|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 6.50-inch | 5.50-inch | ||
Processor | MediaTek Helio G35 | Qualcomm Snapdragon 210 | ||
Front Camera | 5-megapixel | 5-megapixel | ||
Rear Camera | 13-megapixel + 2-megapixel + 2-megapixel | 8-megapixel | ||
RAM | 3GB, 4GB | 2GB | ||
Storage | 32GB, 64GB | 16GB | ||
Battery Capacity | 5000mAh | 2500mAh | ||
OS | Android 10 | Android 6.0 | ||
Resolution | 720x1600 pixels | 720x1280 pixels | ||
general | ||||
Brand | Realme | TCL | ||
Model | C21 | 560 | ||
Release date | April 8, 2021 | July 1, 2016 | ||
Launched in India | Yes | - | ||
Dimensions (mm) | 165.20 x 76.40 x 8.90 | - | ||
Weight (g) | 190.00 | 156.00 | ||
Battery capacity (mAh) | 5000 | 2500 | ||
Colours | Cross Black, Cross Blue | Dark Grey, Metallic Gold | ||
Form factor | - | Touchscreen | ||
Height | - | 151 | ||
Thickness | - | 7.9 | ||
Removable battery | - | Yes | ||
display | ||||
Screen size (inches) | 6.50 | 5.50 | ||
Touchscreen | Yes | Yes | ||
Resolution | 720x1600 pixels | 720x1280 pixels | ||
hardware | ||||
Processor | octa-core | 1.1GHz quad-core | ||
Processor make | MediaTek Helio G35 | Qualcomm Snapdragon 210 | ||
RAM | 3GB, 4GB | 2GB | ||
Internal storage | 32GB, 64GB | 16GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 256 | 32 | ||
Dedicated microSD slot | Yes | - | ||
camera | ||||
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 8-megapixel | ||
No. of Rear Cameras | 3 | - | ||
Front camera | 5-megapixel (f/2.2) | 5-megapixel | ||
No. of Front Cameras | 1 | - | ||
Rear flash | - | LED | ||
Front flash | - | LED | ||
software | ||||
Operating system | Android 10 | Android 6.0 | ||
Skin | Realme UI | - | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 b/g/n | - | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes | ||
Micro-USB | Yes | - | ||
Headphones | 3.5mm | 3.5mm | ||
Number of SIMs | 2 | 2 | ||
NFC | - | No | ||
Infrared | - | No | ||
USB OTG | - | No | ||
FM | - | Yes | ||
Wi-Fi Direct | - | No | ||
Mobile High-Definition Link (MHL) | - | No | ||
sim 1 | ||||
SIM Type | Nano-SIM | Micro-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
sim 2 | ||||
SIM Type | Nano-SIM | Regular | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | No | ||
sensors | ||||
Fingerprint sensor | Yes | - | ||
Compass/ Magnetometer | Yes | No | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | - | Yes | ||
Barometer | - | No | ||
Temperature sensor | - | No |
|
![]() |
![]() |