Sony Xperia 10 IV vs Sony Xperia T2 Ultra du comparison
|
|
|
key specs |
Display | 6.00-inch | 6.00-inch |
Front Camera | 8-megapixel | 1.1-megapixel |
Rear Camera | 12-megapixel + 8-megapixel + 8-megapixel | 13-megapixel |
RAM | 6GB | 1GB |
Storage | 128GB | 8GB |
Battery Capacity | 5,000mAh | 3000mAh |
OS | Android 12 | Android 4.3 |
Resolution | 1080x2,520 pixels | 720x1280 pixels |
Processor | - | 1.4GHz quad-core |
general |
Brand | Sony | Sony |
Model | Xperia 10 IV | Xperia T2 Ultra dual |
Release date | May 11, 2022 | January 1, 2014 |
Launched in India | No | - |
Form factor | Touchscreen | Bar |
Dimensions (mm) | 153.00 x 67.00 x 8.30 | 165.20 x 83.80 x 7.65 |
Weight (g) | 161.00 | 172.00 |
IP rating | IP68 | - |
Battery capacity (mAh) | 5,000 | 3000 |
Removable battery | No | No |
Colours | Black, Lavender, Mint, White | Black, white, purple |
Alternate names | - | D5306 |
display |
Refresh Rate | 60 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.00 | 6.00 |
Touchscreen | Yes | Yes |
Resolution | 1080x2,520 pixels | 720x1280 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 21:9 | - |
Pixels per inch (PPI) | - | 445 |
hardware |
Processor make | Qualcomm Snapdragon 695 | - |
RAM | 6GB | 1GB |
Internal storage | 128GB | 8GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1,000 | 32 |
Processor | - | 1.4GHz quad-core |
camera |
Rear camera | 12-megapixel (f/1.8) + 8-megapixel (f/2.2) + 8-megapixel (f/2.2) | 13-megapixel |
No. of Rear Cameras | 3 | - |
Front camera | 8-megapixel (f/2.0) | 1.1-megapixel |
No. of Front Cameras | 1 | - |
Rear flash | - | Yes |
software |
Operating system | Android 12 | Android 4.3 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 4.00 |
NFC | Yes | Yes |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Infrared | - | No |
USB OTG | - | Yes |
FM | - | Yes |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | No |
Gyroscope | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Micro-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | No |
sim 2 |
SIM Type | - | Micro-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | No |