key specs |
Display | 40.00-inch | 40.00-inch |
Screen Type | LED | LED |
Dimensions | 943 mm x 586 mm x 29.5 mm | 1062.8 mm x 631.1 mm x 46.9 mm |
Smart TV | No | No |
Resolution Standard | Full-HD | Full-HD |
general |
Brand | Sony | Samsung |
Model | 40 Inch LED Full HD TV (KDL-40EX720) | 40 Inch LED Full HD TV (40H6400) |
Model Name | KDL-40EX720 | 40H6400 |
Display Size | 40 inch | 40 inch |
Screen Type | LED | LED |
Smart TV | No | No |
Resolution Standard | Full-HD | Full-HD |
Resolution (pixels) | 1920x1080 | 1920x1080 |
Color | - | Black |
dimensions |
Width x Height x Depth (without stand) | 943 mm x 586 mm x 29.5 mm | 1062.8 mm x 631.1 mm x 46.9 mm |
Weight (without stand) | 11.2 kg | 13.18 kg |
Width x Height x Depth (with stand) | 943 mm x 616 mm x 250 mm | 1062.8 mm x 682.4 mm x 228.1 mm |
Weight (with stand) | 14.4 kg | 15.3 kg |
Stand Type | - | Square |
connectivity features |
No of HDMI Port | 4 | 4 |
No of USB Port | 2 | 3 |
Ethernet (RJ45) | 1 | 1 |
Headphone Jack | 1 (Side) | - |
Digital Audio Output | 1 (Rear) | - |
Analog Audio Input | Yes | Yes |
Audio Out | 1 (Side) | - |
RF Connectivity Input | 1 (Rear) | 1 |
Component In (RGB Cable) | 1 (Rear / Hybrid) | 1 |
audio features |
Number of Speakers | 2 | 2 |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse | Dolby Digital Plus, Dolby Digital Pulse |
Surround Sound | S-Force Front Surround 3D | - |
Speaker Output RMS | 20 W | 20 W |
Speaker Type | - | Down Firing and Full Range |
video features |
Picture Engine | X-Reality | - |
Picture in Picture (PIP) | Yes | Yes |
View Angle | 178 Degree | - |
power features |
Power Consumption | - | 0.3 W (Standby) |