Samsung Galaxy A16 5G vs Samsung Galaxy S9+ comparison
|
|
|
key specs |
Display | 6.50-inch | 6.20-inch |
Front Camera | 13-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 5-megapixel + 2-megapixel | 12-megapixel |
RAM | 8GB | 6GB |
Storage | 128GB, 256GB | 64GB |
Battery Capacity | 5000mAh | 3500mAh |
OS | Android 14 | Android 8.0 |
Resolution | 1080x2340 pixels | 1440x2960 pixels |
Processor | - | Samsung Exynos 9810 |
general |
Brand | Samsung | Samsung |
Model | Galaxy A16 5G | Galaxy S9+ |
Release date | October 1, 2024 | March 1, 2018 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 164.40 x 77.90 x 7.90 | 158.10 x 73.80 x 8.50 |
Weight (g) | 200.00 | 189.00 |
IP rating | IP54 | - |
Battery capacity (mAh) | 5000 | 3500 |
Fast charging | Proprietary | Quick Charge 2.0 |
Colours | Blue Black, Gold, Light Green | Lilac Purple, Midnight Black, Coral Blue |
Removable battery | - | No |
SAR value | - | 0.21 |
display |
Refresh Rate | 90 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.50 | 6.20 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 1440x2960 pixels |
Protection type | - | Gorilla Glass |
Aspect ratio | - | 18.5:9 |
Pixels per inch (PPI) | - | 531 |
hardware |
RAM | 8GB | 6GB |
Internal storage | 128GB, 256GB | 64GB |
Processor | - | 1.7GHz octa-core |
Processor make | - | Samsung Exynos 9810 |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 400 |
camera |
Rear camera | 50-megapixel + 5-megapixel + 2-megapixel | 12-megapixel |
No. of Rear Cameras | 3 | - |
Front camera | 13-megapixel | 8-megapixel |
No. of Front Cameras | 1 | - |
Rear flash | - | LED |
software |
Operating system | Android 14 | Android 8.0 |
Skin | One UI 6.1 | Experience 9 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.00 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
USB OTG | - | Yes |
Headphones | - | 3.5mm |
Number of SIMs | - | 2 |
Wi-Fi Direct | - | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |