ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.80-inch | 6.10-inch |
Processor | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 |
Front Camera | 40-megapixel | - |
Rear Camera | 108-megapixel + 12-megapixel + 10-megapixel | Unspecified |
RAM | 8GB, 12GB | 8GB |
Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB |
Battery Capacity | 5000mAh | 3,700mAh |
OS | Android 12 | Android 12 |
general |
Brand | Samsung | Samsung |
Model | Galaxy S22 Ultra | Galaxy S22 |
Release date | February 9, 2022 | February 9, 2022 |
Launched in India | Yes | Yes |
Dimensions (mm) | 163.30 x 77.90 x 8.90 | 146.00 x 70.60 x 7.60 |
Weight (g) | 229.00 | 168.00 |
IP rating | IP68 | - |
Battery capacity (mAh) | 5000 | 3,700 |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Colours | Phantom Black, Phantom White, Green, Burgundy | Phantom Black, Phantom White, Green, Pink Gold |
Fast charging | - | Proprietary |
display |
Screen size (inches) | 6.80 | 6.10 |
Touchscreen | Yes | Yes |
Protection type | Gorilla Glass | Gorilla Glass |
Refresh Rate | - | 120 Hz |
hardware |
Processor | octa-core | octa-core |
Processor make | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8GB, 12GB | 8GB |
Internal storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB |
Expandable storage | No | No |
Dedicated microSD slot | No | No |
camera |
Rear camera | 108-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) | Unspecified |
No. of Rear Cameras | 4 | - |
Rear autofocus | Phase detection autofocus | - |
Rear flash | Yes | - |
Front camera | 40-megapixel (f/2.2) | - |
No. of Front Cameras | 1 | - |
Front autofocus | Yes | - |
software |
Operating system | Android 12 | Android 12 |
Skin | One UI 4 | One UI 4 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 ax | 802.11 ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.20 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | Yes |
Active 4G on both SIM cards | Yes | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
sim 2 |
SIM Type | - | Nano-SIM |