Samsung Galaxy Note 20 vs Samsung Galaxy Golde comparison
|
|
|
key specs |
Display | 6.70-inch | 3.70-inch |
Processor | Samsung Exynos 990 | 1.7GHz dual-core |
Front Camera | 10-megapixel | 1.9-megapixel |
Rear Camera | 12-megapixel + 64-megapixel + 12-megapixel | 8-megapixel |
RAM | 8GB | 1.5GB |
Storage | 256GB | 16GB |
Battery Capacity | 4300mAh | 1820mAh |
OS | Android 10 | Android 4.2 |
Resolution | 1080x2400 pixels | 480x800 pixels |
general |
Brand | Samsung | Samsung |
Model | Galaxy Note 20 | Galaxy Golden |
Release date | August 5, 2020 | August 1, 2013 |
Launched in India | No | - |
Form factor | Touchscreen | Flip |
Body type | Glass | - |
Dimensions (mm) | 161.60 x 75.20 x 8.30 | 118.00 x 59.50 x 15.80 |
Weight (g) | 192.00 | 179.00 |
IP rating | IP68 | - |
Battery capacity (mAh) | 4300 | 1820 |
Removable battery | No | Yes |
Fast charging | Proprietary | - |
Wireless charging | Yes | - |
Colours | Mystic Bronze, Mystic Gray, Mystic Green | - |
Alternate names | - | I9230 |
display |
Screen size (inches) | 6.70 | 3.70 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 480x800 pixels |
Aspect ratio | 20:9 | - |
hardware |
Processor | 2.4GHz octa-core (4x2.4GHz + 4x1.8GHz) | 1.7GHz dual-core |
Processor make | Samsung Exynos 990 | - |
RAM | 8GB | 1.5GB |
Internal storage | 256GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000000 | 64 |
camera |
Rear camera | 12-megapixel (f/1.8, 1.8-micron) + 64-megapixel (f/2.0, 0.8-micron) + 12-megapixel (f/2.2, 1.4-micron) | 8-megapixel |
Rear autofocus | Yes | - |
Rear flash | Yes | Yes |
Front camera | 10-megapixel (f/2.2, 1.22-micron) | 1.9-megapixel |
Front autofocus | Yes | - |
software |
Operating system | Android 10 | Android 4.2 |
Skin | One UI | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.00 |
NFC | Yes | No |
USB Type-C | Yes | - |
Infrared | - | No |
USB OTG | - | No |
Headphones | - | 3.5mm |
FM | - | Yes |
Number of SIMs | - | 1 |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
Temperature sensor | - | No |
sim 1 |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | No |