Samsung Galaxy M14 4G vs Redmi Note 7 comparison
|
|
|
key specs |
Display | 6.70-inch | 6.30-inch |
Front Camera | 13-megapixel | 13-megapixel |
Rear Camera | 50-megapixel + 2-megapixel + 2-megapixel | 12-megapixel + 2-megapixel |
RAM | 4GB, 6GB | 4GB |
Storage | 64GB, 128GB | 64GB |
Battery Capacity | 5000mAh | 4000mAh |
OS | Android 13 | Android 9.0 |
Resolution | 1080x2400 pixels | 1080x2340 pixels |
Processor | - | Qualcomm Snapdragon 660 |
general |
Brand | Samsung | Xiaomi |
Model | Galaxy M14 4G | Redmi Note 7 |
Release date | March 1, 2024 | January 1, 2019 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 168.00 x 78.00 x 9.00 | 159.21 x 75.21 x 8.10 |
Weight (g) | 194.00 | 185.00 |
Battery capacity (mAh) | 5000 | 4000 |
Fast charging | Proprietary | Quick Charge |
Colours | Arctic Blue, Sapphire Blue | Onyx Black, Ruby Red, Sapphire Blue |
Body type | - | Glass |
Removable battery | - | No |
Wireless charging | - | No |
SAR value | - | 0.96 |
display |
Refresh Rate | 90 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.70 | 6.30 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x2340 pixels |
Pixels per inch (PPI) | 391 | 409 |
Protection type | - | Gorilla Glass |
Aspect ratio | - | 19.5:9 |
hardware |
Processor make | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 660 |
RAM | 4GB, 6GB | 4GB |
Internal storage | 64GB, 128GB | 64GB |
Processor | - | 2.2GHz |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
Dedicated microSD slot | - | No |
camera |
Rear camera | 50-megapixel + 2-megapixel + 2-megapixel | 12-megapixel (f/2.2, 1.25-micron) + 2-megapixel |
No. of Rear Cameras | 3 | - |
Front camera | 13-megapixel | 13-megapixel (f/2.0, 1.12-micron) |
No. of Front Cameras | 1 | - |
Rear autofocus | - | Yes |
Rear flash | - | LED |
software |
Operating system | Android 13 | Android 9.0 |
Skin | OneUI 5.1 | MIUI 10 |
sensors |
Fingerprint sensor | Yes | Yes |
Face unlock | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
connectivity |
Wi-Fi | - | Yes |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
GPS | - | Yes |
Bluetooth | - | Yes, v 5.00 |
USB OTG | - | Yes |
USB Type-C | - | Yes |
Headphones | - | 3.5mm |
FM | - | Yes |
Number of SIMs | - | 2 |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |