Samsung Galaxy A50s vs Apple iPhone 7 comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.40-inch | 4.70-inch |
Processor | Samsung Exynos 9611 | Apple A10 Fusion |
Front Camera | 32-megapixel | 7-megapixel |
Rear Camera | 48-megapixel + 5-megapixel + 8-megapixel | 12-megapixel |
RAM | 6GB | 2GB |
Storage | 128GB | 32GB |
Battery Capacity | 4000mAh | 1960mAh |
OS | Android 9 Pie | iOS 10 |
Resolution | 1080x2340 pixels | 750x1334 pixels |
general |
Brand | Samsung | Apple |
Model | Galaxy A50s | iPhone 7 |
Release date | August 22, 2019 | September 1, 2016 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | Polycarbonate | - |
Dimensions (mm) | 158.50 x 74.50 x 7.70 | 138.30 x 67.10 x 7.10 |
Weight (g) | 169.00 | 138.00 |
Battery capacity (mAh) | 4000 | 1960 |
Fast charging | Proprietary | - |
Colours | Prism Crush Black, Prism Crush White, Prism Crush Violet | Red, Rose Gold, Gold, Silver, Black, Jet Black |
Removable battery | - | No |
display |
Screen size (inches) | 6.40 | 4.70 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 750x1334 pixels |
Aspect ratio | - | 16:9 |
Pixels per inch (PPI) | - | 326 |
hardware |
Processor | 1.7GHz octa-core (4x2.3GHz + 4x1.7GHz) | 2.34GHz quad-core |
Processor make | Samsung Exynos 9611 | Apple A10 Fusion |
RAM | 6GB | 2GB |
Internal storage | 128GB | 32GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 512 | - |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 48-megapixel (f/2.0) + 5-megapixel + 8-megapixel | 12-megapixel (f/1.8) |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | Yes | Dual LED |
Front camera | 32-megapixel (f/2.0) | 7-megapixel (f/2.2) |
software |
Operating system | Android 9 Pie | iOS 10 |
Skin | One UI | - |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 4.20 |
NFC | Yes | Yes |
USB Type-C | Yes | - |
Number of SIMs | 2 | 1 |
Wi-Fi Direct | Yes | No |
Active 4G on both SIM cards | Yes | - |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
Infrared | - | No |
USB OTG | - | No |
Lightning | - | Yes |
FM | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Micro-SIM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | - | Yes |
Barometer | - | Yes |
Temperature sensor | - | No |