Samsung Galaxy A16 5G vs Samsung Galaxy M14 4G comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.50-inch | 6.70-inch |
Processor | MediaTek Dimensity 6300 | - |
Front Camera | 13-megapixel | 13-megapixel |
Rear Camera | 50-megapixel + 5-megapixel + 2-megapixel | 50-megapixel + 2-megapixel + 2-megapixel |
RAM | 6GB, 8GB | 4GB, 6GB |
Storage | 128GB, 256GB | 64GB, 128GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 14 | Android 13 |
Resolution | 1080x2340 pixels | 1080x2400 pixels |
general |
Brand | Samsung | Samsung |
Model | Galaxy A16 5G | Galaxy M14 4G |
Release date | October 1, 2024 | March 1, 2024 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 164.40 x 77.90 x 7.90 | 168.00 x 78.00 x 9.00 |
Weight (g) | 200.00 | 194.00 |
IP rating | IP54 | - |
Battery capacity (mAh) | 5000 | 5000 |
Fast charging | Proprietary | Proprietary |
Colours | Blue Black, Gold, Light Green | Arctic Blue, Sapphire Blue |
display |
Refresh Rate | 90 Hz | 90 Hz |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.50 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 1080x2400 pixels |
Pixels per inch (PPI) | - | 391 |
hardware |
Processor | 2.4 MHz octa-core | - |
Processor make | MediaTek Dimensity 6300 | Qualcomm Snapdragon 680 |
RAM | 6GB, 8GB | 4GB, 6GB |
Internal storage | 128GB, 256GB | 64GB, 128GB |
Expandable storage | Yes | - |
Expandable storage up to (GB) | 1536 | - |
Dedicated microSD slot | No | - |
camera |
Rear camera | 50-megapixel + 5-megapixel + 2-megapixel | 50-megapixel + 2-megapixel + 2-megapixel |
No. of Rear Cameras | 3 | 3 |
Front camera | 13-megapixel | 13-megapixel |
No. of Front Cameras | 1 | 1 |
software |
Operating system | Android 14 | Android 13 |
Skin | One UI 6.1 | OneUI 5.1 |
connectivity |
Wi-Fi | Yes | - |
GPS | Yes | - |
Bluetooth | Yes, v 5.30 | - |
NFC | Yes | - |
USB Type-C | Yes | - |
Number of SIMs | 2 | - |
Active 4G on both SIM cards | Yes | - |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | - |
Accelerometer | Yes | - |
Ambient light sensor | Yes | - |
Gyroscope | Yes | - |