Samsung Galaxy A15 5G vs Redmi Note 9 Pro Max comparison
|
|
|
key specs |
Display | 6.50-inch | 6.67-inch |
Front Camera | 13-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + 5-megapixel + 2-megapixel | 64-megapixel + 8-megapixel + 5-megapixel + 2-megapixel |
RAM | 6GB, 8GB | 6GB |
Storage | 128GB, 256GB | 64GB |
Battery Capacity | 5000mAh | 5020mAh |
OS | Android 14 | Android 10 |
Resolution | 2340x1080 pixels | 1080x2400 pixels |
Processor | - | Qualcomm Snapdragon 720G |
general |
Brand | Samsung | Xiaomi |
Model | Galaxy A15 5G | Redmi Note 9 Pro Max |
Release date | December 11, 2023 | March 12, 2020 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 160.10 x 76.80 x 8.40 | 165.50 x 76.68 x 8.80 |
Weight (g) | 200.00 | 209.00 |
Battery capacity (mAh) | 5000 | 5020 |
Removable battery | No | - |
Fast charging | Proprietary | - |
Colours | black, blue, light blue, yellow | Aurora Blue, Glacier White, Interstellar Black |
display |
Refresh Rate | 90 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.50 | 6.67 |
Touchscreen | Yes | Yes |
Resolution | 2340x1080 pixels | 1080x2400 pixels |
Protection type | - | Gorilla Glass |
Aspect ratio | - | 20:9 |
hardware |
Processor make | MediaTek Dimensity 6100+ | Qualcomm Snapdragon 720G |
RAM | 6GB, 8GB | 6GB |
Internal storage | 128GB, 256GB | 64GB |
Processor | - | 1.8GHz octa-core (4x1.8GHz + 4x2.3GHz) |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 512 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 50-megapixel + 5-megapixel + 2-megapixel | 64-megapixel (f/1.89, 1.6-micron) + 8-megapixel (f/2.2, 1.12-micron) + 5-megapixel (1.12-micron) + 2-megapixel (1.75-micron) |
No. of Rear Cameras | 3 | - |
Front camera | 13-megapixel | 32-megapixel (1.6-micron) |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
software |
Operating system | Android 14 | Android 10 |
Skin | One UI 6 | MIUI 11 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.00 |
USB Type-C | Yes | Yes |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
Infrared | - | Yes |
Headphones | - | 3.5mm |
Number of SIMs | - | 2 |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Face unlock | - | Yes |
In-Display Fingerprint Sensor | - | No |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |