Redmi Note 14 Pro+ 5G vs HMD Global Skyline comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.67-inch | 6.55-inch |
Processor | Qualcomm Snapdragon 7s Gen 3 | - |
Front Camera | 20-megapixel | 50-megapixel |
Rear Camera | 50-megapixel + 8-megapixel + 50-megapixel | 108-megapixel + 13-megapixel + 50-megapixel |
RAM | 8GB, 12GB | 12GB |
Storage | 128GB, 256GB, 512GB | 256GB |
Battery Capacity | 6200mAh | 4600mAh |
OS | Android 14 | Android 14 |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
general |
Brand | Redmi | HMD Global |
Model | Note 14 Pro+ 5G | Skyline |
Release date | September 26, 2024 | July 18, 2024 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 162.53 x 74.67 x 8.66 | 160.00 x 76.00 x 9.00 |
Weight (g) | 210.80 | 210.00 |
IP rating | IP69 | - |
Battery capacity (mAh) | 6200 | 4600 |
Removable battery | No | - |
Fast charging | 90W Fast Charging | 33W Fast Charging |
Colours | Midnight Dark, Mirror White, Xingshaqing | Neon Pink, Twisted Black |
Wireless charging | - | Yes |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.67 | 6.55 |
Touchscreen | Yes | No |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
Protection type | Gorilla Glass | Corning Gorilla Glass 3 |
hardware |
Processor | octa-core | - |
Processor make | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 7s Gen 2 |
RAM | 8GB, 12GB | 12GB |
Internal storage | 128GB, 256GB, 512GB | 256GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
camera |
Rear camera | 50-megapixel + 8-megapixel + 50-megapixel | 108-megapixel + 13-megapixel + 50-megapixel |
No. of Rear Cameras | 3 | 3 |
Front camera | 20-megapixel | 50-megapixel |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Telephoto | - |
software |
Operating system | Android 14 | Android 14 |
Skin | HyperOS | - |
connectivity |
Wi-Fi | Yes | - |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.20 |
NFC | Yes | - |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
FM | - | Yes |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
sim 2 |
SIM Type | Nano-SIM | - |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | - |
Accelerometer | Yes | - |
Ambient light sensor | Yes | - |
Gyroscope | Yes | - |
Face unlock | - | Yes |
Fingerprint sensor | - | Yes |