Redmi Note 11 Pro 5G vs Redmi Note 10 Lite comparison
|
|
|
key specs |
Display | 6.67-inch | 6.67-inch |
Processor | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 720G |
Front Camera | 16-megapixel | 16-megapixel |
Rear Camera | 108-megapixel + 8-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 5-megapixel + 2-megapixel |
RAM | 6GB, 8GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 5000mAh | 5020mAh |
OS | Android 11 | Android |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
general |
Brand | Xiaomi | Xiaomi |
Model | Redmi Note 11 Pro 5G | Redmi Note 10 Lite |
Release date | January 26, 2022 | March 12, 2020 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 164.19 x 76.10 x 8.12 | 165.70 x 76.60 x 8.80 |
Weight (g) | 202.00 | 209.00 |
Battery capacity (mAh) | 5000 | 5020 |
Fast charging | Proprietary | Proprietary |
Colours | Atlantic Blue, Graphite Gray, Polar White | Aurora Blue, Champagne Gold, Interstellar Black, and Glacier White |
display |
Refresh Rate | 120 Hz | - |
Screen size (inches) | 6.67 | 6.67 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
Aspect ratio | 20:9 | 20:9 |
Pixels per inch (PPI) | 395 | - |
Protection type | - | Gorilla Glass |
hardware |
Processor | octa-core | 2.3GHz octa-core |
Processor make | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 720G |
RAM | 6GB, 8GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | 512 |
Dedicated microSD slot | No | Yes |
camera |
Rear camera | 108-megapixel (f/1.9, 0.7-micron) + 8-megapixel + 2-megapixel (f/2.4) | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 | - |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | Yes | - |
Front camera | 16-megapixel (f/2.4) | 16-megapixel (f/2.48) |
No. of Front Cameras | 1 | - |
software |
Operating system | Android 11 | Android |
Skin | MIUI 13 | MIUI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | - |
Infrared | Yes | - |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | - | Yes |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |