Redmi K70 Extreme Edition vs Xiaomi 12S comparison
|
|
|
key specs |
Display | 6.67-inch | 6.28-inch |
Front Camera | 20-megapixel | Unspecified |
Rear Camera | 50-megapixel + 8-megapixel + 2-megapixel | 50-megapixel + 13-megapixel + 5-megapixel |
RAM | 12GB | 8GB, 12GB |
Storage | 256GB | 128GB, 256GB, 512GB |
Battery Capacity | 5500mAh | 4,500mAh |
OS | Android | Android 12 |
Resolution | 1220x2712 pixels | 1080x2400 pixels |
Processor | - | Qualcomm Snapdragon 8+ Gen 1 |
general |
Brand | Xiaomi | Xiaomi |
Model | Redmi K70 Extreme Edition | 12S |
Release date | July 22, 2024 | July 4, 2022 |
Launched in India | No | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 160.00 x 75.00 x 8.30 | 152.70 x 69.90 x 8.16 |
Weight (g) | 211.00 | 182.00 |
IP rating | IP68 | - |
Battery capacity (mAh) | 5500 | 4,500 |
Fast charging | Proprietary | Proprietary |
Wireless charging | Yes | Yes |
Colours | Clear Snow White, Ice Blue, Ink Feather Black | Black, Green, Purple, White |
display |
Resolution Standard | 1.5K | - |
Screen size (inches) | 6.67 | 6.28 |
Touchscreen | Yes | Yes |
Resolution | 1220x2712 pixels | 1080x2400 pixels |
Refresh Rate | - | 120 Hz |
Protection type | - | Gorilla Glass |
hardware |
Processor make | MediaTek Dimensity 9300+ | Qualcomm Snapdragon 8+ Gen 1 |
RAM | 12GB | 8GB, 12GB |
Internal storage | 256GB | 128GB, 256GB, 512GB |
Processor | - | octa-core |
camera |
Rear camera | 50-megapixel + 8-megapixel + 2-megapixel | 50-megapixel (f/1.9) + 13-megapixel (f/2.4) + 5-megapixel |
No. of Rear Cameras | 3 | 3 |
Front camera | 20-megapixel | Unspecified |
No. of Front Cameras | 1 | 1 |
Pop-Up Camera | No | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Telephoto | - |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
Front autofocus | - | Yes |
software |
Operating system | Android | Android 12 |
Skin | HyperOS | MIUI 13 |
connectivity |
Wi-Fi 7 | Yes | - |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes, v 5.40 | Yes, v 5.20 |
NFC | Yes | Yes |
Infrared | Yes | - |
USB OTG | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
GPS | - | Yes |
USB Type-C | - | Yes |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | - |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |