Redmi K50i 5G vs Vivo V20 comparison
|
|
|
key specs |
Display | 6.60-inch | 6.44-inch |
Processor | MediaTek Dimensity 8100 5G | Qualcomm Snapdragon 720G |
Front Camera | 16-megapixel | 44-megapixel |
Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel | 64-megapixel + 8-megapixel + 2-megapixel |
RAM | 6GB, 8GB | 8GB |
Storage | 128GB, 256GB | 128GB |
Battery Capacity | 5080mAh | 4000mAh |
OS | Android 12 | Android 11 |
Resolution | 1080x2460 pixels | 1080x2400 pixels |
general |
Brand | Xiaomi | Vivo |
Model | Redmi K50i 5G | V20 |
Release date | July 20, 2022 | September 21, 2020 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.64 x 74.29 x 8.87 | 161.30 x 74.20 x 7.38 |
Weight (g) | 200.00 | 171.00 |
Battery capacity (mAh) | 5080 | 4000 |
Fast charging | Proprietary | Proprietary |
Colours | Quick Silver, Phantom Blue, Stealth Black | Midnight Jazz, Moonlight Sonata, Sunset Melody |
display |
Refresh Rate | 144 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.60 | 6.44 |
Touchscreen | Yes | Yes |
Resolution | 1080x2460 pixels | 1080x2400 pixels |
Aspect ratio | 20.5:9 | 20:9 |
Pixels per inch (PPI) | 399 | - |
hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Dimensity 8100 5G | Qualcomm Snapdragon 720G |
RAM | 6GB, 8GB | 8GB |
Internal storage | 128GB, 256GB | 128GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 64-megapixel + 8-megapixel + 2-megapixel | 64-megapixel (f/1.89) + 8-megapixel (f/2.2) + 2-megapixel (f/2.,4) |
No. of Rear Cameras | 3 | - |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 16-megapixel | 44-megapixel (f/2.0) |
No. of Front Cameras | 1 | - |
software |
Operating system | Android 12 | Android 11 |
Skin | MIUI 13 | Funtouch OS 11 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.10 |
NFC | Yes | - |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | - |
Number of SIMs | 2 | 2 |
USB OTG | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
In-Display Fingerprint Sensor | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |