Redmi A5 vs Samsung W22 5G comparison
|
|
|
|
| key specs |
| Display | 6.88-inch | - |
| Processor | Unisoc T7250 | octa-core |
| Front Camera | 8-megapixel | 10-megapixel + 4-megapixel |
| Rear Camera | 32-megapixel | 12-megapixel + 12-megapixel + 12-megapixel |
| RAM | 3GB, 4GB | 12GB, 16GB |
| Storage | 64GB, 128GB | 256GB, 512GB |
| Battery Capacity | 5200mAh | 4400mAh |
| OS | Android 15 Go Edition | Android |
| Resolution | 720x1640 pixels | 2208x1768 pixels |
| Display (Primary) | - | 7.60-inch |
| general |
| Brand | Redmi | Samsung |
| Model | A5 | W22 5G |
| Release date | April 15, 2025 | October 13, 2021 |
| Launched in India | Yes | No |
| Form factor | Touchscreen | Foldable |
| Dimensions (mm) | 171.70 x 77.80 x 8.26 | 258.20 x 128.10 x 6.40 |
| Weight (g) | 193.00 | 288.00 |
| IP rating | IP52 | - |
| Battery capacity (mAh) | 5200 | 4400 |
| Removable battery | No | - |
| Fast charging | 15W Fast Charging | Proprietary |
| Wireless charging | No | - |
| Colours | Jaisalmer Gold, Just Black, Pondicherry Blue | Phantom Black |
| display |
| Refresh Rate | 120 Hz | - |
| Resolution Standard | HD+ | - |
| Screen size (inches) | 6.88 | 7.60 |
| Touchscreen | Yes | Yes |
| Resolution | 720x1640 pixels | 2208x1768 pixels |
| Pixels per inch (PPI) | 260 | 374 |
| hardware |
| Processor | octa-core | octa-core |
| Processor make | Unisoc T7250 | - |
| RAM | 3GB, 4GB | 12GB, 16GB |
| Internal storage | 64GB, 128GB | 256GB, 512GB |
| Expandable storage | Yes | - |
| Expandable storage type | microSD | - |
| Expandable storage up to (GB) | 2000 | - |
| camera |
| Rear camera | 32-megapixel (f/2.2) | 12-megapixel (f/1.8, 1.8-micron) + 12-megapixel (f/2.2, 1.12-micron) + 12-megapixel (f/2.4, 1.0-micron) |
| No. of Rear Cameras | 2 | 3 |
| Rear flash | Yes | Yes |
| Front camera | 8-megapixel (f/2.2) | 10-megapixel (f/2.2, 1.22-micron) + 4-megapixel (f/1.8, 2.0-micron) |
| No. of Front Cameras | 1 | 2 |
| Rear autofocus | - | Yes |
| software |
| Operating system | Android 15 Go Edition | Android |
| connectivity |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.20 | Yes, v 5.20 |
| USB Type-C | Yes | Yes |
| Headphones | 3.5mm | - |
| Number of SIMs | 2 | 2 |
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax |
| NFC | - | Yes |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM + CDMA | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| 5G | - | Yes |
| sim 2 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM + CDMA | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| 5G | - | Yes |
| sensors |
| Fingerprint sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | - | Yes |
| Barometer | - | Yes |
| second display |
| Screen size (inches) | - | 6.20 |
| Touchscreen | - | Yes |
| Resolution | - | 832x2268 pixels |