key specs |
Strap Colour | Black, Red, Green, Blue | - |
Compatible OS | Android 5.0 and above | Android 5.0/ iOS 10.0 and above |
Strap Material | Silicone | Silicone |
Dial Shape | Rectangle | Rectangle |
Ideal For | Unisex | Unisex |
general |
Brand | Realme | Amazfit |
Model | Watch | Bip S |
Release date | May 25, 2020 | January 8, 2020 |
Model Name | Realme Watch | Bip S |
Dial Shape | Rectangle | Rectangle |
Strap Material | Silicone | Silicone |
Size | Regular | Regular |
Touchscreen | Yes | Yes |
Interchangeable Strap | Yes | Yes |
Water Resistant | Yes | Yes |
Water Resistance Depth | 1.5 metres | 5 ATM |
Ideal For | Unisex | Unisex |
Strap Colour | Black, Red, Green, Blue | - |
Dial Colour | Black | Black |
dimensions |
Width | 256 | 35.3 |
Height | 36.5 | 42 |
Thickness | 11.8 | 11.4 |
Weight (g) | 31.00 | 19.00 |
product details |
Sensor | PPG | BioTracker PPG bio-tracking optical heart rate sensor, 3-axis acceleration sensor, 3-axis geomagnetic sensor |
Compatible Device | Android | Android, iPhone |
Notification | Yes | Yes |
Battery Life | 7 days | 40 days |
Charge Time | 2.5 hours | 2.5 hours |
Charger Type | USB magnetic charge | 2 pogo pin USB Magnetic charger |
Stand By Time | 20 days | 90 days |
Battery Type | - | lithium-ion polymer |
Rechargeable Battery | - | Yes |
connectivity features |
Call Function | No | - |
Bluetooth | Yes | Yes |
Bluetooth Version | 5.0 | 5.0 |
Call Features | Call reject and mute support | - |
GPS | - | Yes |
platform and storage features |
Compatible Operating System | Android 5.0 and above | Android 5.0/ iOS 10.0 and above |
Operating System | - | Amazfit OS |
camera and display features |
Display Resolution | 320x320 | 176x176 |
Backlight Display | Yes | - |
Scratch Resistant | Yes | Yes |
fitness and watch functions |
Step Count | Yes | Yes |
Calorie Count | Yes | - |
Heart Rate Monitor | Yes | Yes |
Alarm Clock | Yes | Yes |
Chronograph | Yes | - |
Date & Time Display | Yes | Yes |
Other Fitness Features | Outdoor Run, Walk, Indoor Run, Outdoor Cycle, Aerobic Capacity, Strength Training, Football, Basketball, Table Tennis, Badminton, Indoor Cycle, Elliptical , Yoga, Cricket Modes | - |
Other Watch Functions | Automated heart rate measurement, 24-hour real-time heart rate, resting heart rate, exercise heart rate,heart rate alert, blood oxygen level monitor,sleep detection, steps throughout the day, calories, distance, water reminder, sedentary reminder, activity recorder | - |
Compass | - | Yes |