Realme V60 Pro vs Realme GT 6T comparison
|
|
|
key specs |
Display | 6.67-inch | 6.78-inch |
Front Camera | 8-megapixel | 32-megapixel |
Rear Camera | 50-megapixel | 50-megapixel + 8-megapixel |
RAM | 12GB | 6GB, 8GB, 12GB |
Storage | 256GB | 128GB, 256GB, 512GB |
Battery Capacity | 5600mAh | 5500mAh |
OS | Android 14 | Android 14 |
Resolution | 720x1604 pixels | 2780x1264 pixels |
Processor | - | Qualcomm Snapdragon 7+ Gen 3 |
general |
Brand | Realme | Realme |
Model | V60 Pro | GT 6T |
Release date | December 29, 2024 | May 22, 2024 |
Launched in India | No | Yes |
Form factor | Touchscreen | - |
Dimensions (mm) | 165.69 x 76.22 x 7.99 | 162.00 x 75.10 x 8.65 |
Weight (g) | 196.00 | 191.00 |
Battery capacity (mAh) | 5600 | 5500 |
Removable battery | No | No |
Fast charging | 45W Fast Charging | Super VOOC |
Wireless charging | No | - |
Colours | Lucky Red, Rock Black,Obsidian Gold | Fluid Silver, Razor Green |
IP rating | - | IP65 |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | HD+ | - |
Screen size (inches) | 6.67 | 6.78 |
Touchscreen | Yes | Yes |
Resolution | 720x1604 pixels | 2780x1264 pixels |
Protection type | - | Gorilla Glass Victus 2 |
Pixels per inch (PPI) | - | 450 |
hardware |
Processor make | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7+ Gen 3 |
RAM | 12GB | 6GB, 8GB, 12GB |
Internal storage | 256GB | 128GB, 256GB, 512GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 2000 | - |
Processor | - | octa-core |
camera |
Rear camera | 50-megapixel | 50-megapixel (f/1.88) + 8-megapixel (f/2.2) |
No. of Rear Cameras | 2 | 2 |
No. of Front Cameras | 1 | 1 |
Pop-Up Camera | No | - |
Front camera | 8-megapixel | 32-megapixel (f/2.4) |
software |
Operating system | Android 14 | Android 14 |
Skin | Realme UI 5 | Realme UI 5 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | - |
Bluetooth | Yes | Yes, v 5.40 |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Wi-Fi standards supported | - | 802.11 ax |
sensors |
Fingerprint sensor | Yes | - |
Proximity sensor | Yes | - |
Accelerometer | Yes | - |
Ambient light sensor | Yes | - |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |