key specs |
Display | 6.83-inch | 6.59-inch |
Front Camera | 32-megapixel | 50-megapixel |
Rear Camera | 50-megapixel + 8-megapixel + 50-megapixel | 50-megapixel + 8-megapixel |
RAM | 8GB, 12GB | 8GB |
Storage | 128GB, 256GB | 128GB, 256GB |
Battery Capacity | 6000mAh | 5,600mAh |
OS | Android 15 | Android 15 |
Resolution | 1272x2800 pixels | 2760x1256 pixels |
Processor | - | 3.35 MHz octa-core |
general |
Brand | Realme | Oppo |
Model | 14 Pro+ 5G | Reno 13 |
Release date | January 16, 2025 | November 25, 2024 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.00 x 77.30 x 8.00 | 157.90 x 74.73 x 7.24 |
Weight (g) | 194.00 | 181.00 |
IP rating | IP69 | IP69 |
Battery capacity (mAh) | 6000 | 5,600 |
Fast charging | 80W Fast Charging | 80W Fast Charging |
Colours | Pearl White, Bikaner Purple, Suede Grey | Midnight Black, Galaxy Blue, Butterfly Purple |
Removable battery | - | No |
Wireless charging | - | Yes |
Wireless Charging Type | - | 50W |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | 1.5K | FHD+ |
Screen size (inches) | 6.83 | 6.59 |
Touchscreen | Yes | Yes |
Resolution | 1272x2800 pixels | 2760x1256 pixels |
Pixels per inch (PPI) | - | 460 |
hardware |
Processor make | Qualcomm Snapdragon 7s Gen 3 | - |
RAM | 8GB, 12GB | 8GB |
Internal storage | 128GB, 256GB | 128GB, 256GB |
Processor | - | 3.35 MHz octa-core |
Expandable storage | - | No |
Dedicated microSD slot | - | No |
camera |
Rear camera | 50-megapixel (f/1.88) + 8-megapixel + 50-megapixel | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) |
No. of Rear Cameras | 3 | 2 |
Front camera | 32-megapixel | 50-megapixel (f/2.0) |
No. of Front Cameras | 1 | 1 |
Rear flash | - | Yes |
Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
software |
Operating system | Android 15 | Android 15 |
Skin | Realme UI 6.0 | ColorOS 15 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.40 |
USB Type-C | Yes | Yes |
Active 4G on both SIM cards | Yes | - |
NFC | - | Yes |
USB OTG | - | Yes |
Number of SIMs | - | 2 |
sensors |
In-Display Fingerprint Sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Face unlock | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM + CDMA |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM + CDMA |
4G/ LTE | - | Yes |
5G | - | Yes |