ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.67-inch | 5.71-inch |
Processor | Qualcomm Snapdragon 730G | MediaTek Helio A22 |
Front Camera | 20-megapixel + 2-megapixel | 5-megapixel |
Rear Camera | 64-megapixel + 2-megapixel + 8-megapixel + 2-megapixel | 13-megapixel |
RAM | 6GB | 2GB |
Storage | 64GB | 16GB |
Battery Capacity | 4500mAh | 3020mAh |
OS | Android 10 | Android Pie |
Resolution | 1080x2400 pixels | 720x1520 pixels |
general |
Brand | Poco | Huawei |
Model | X2 | Y5 2019 |
Release date | February 4, 2020 | April 1, 2019 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 165.30 x 76.60 x 8.79 | 147.13 x 70.78 x 8.45 |
Weight (g) | 208.00 | 146.00 |
Battery capacity (mAh) | 4500 | 3020 |
Removable battery | No | - |
Fast charging | Proprietary | - |
Colours | Atlantis Blue, Matrix Purple, Phoenix Red | Modern Black, Midnight Black, Amber Brown, Sapphire Blue |
Body type | - | Plastic |
display |
Screen size (inches) | 6.67 | 5.71 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 720x1520 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 20:9 | 18.5:9 |
hardware |
Processor | 2.2GHz octa-core | octa-core |
Processor make | Qualcomm Snapdragon 730G | MediaTek Helio A22 (MT6761) |
RAM | 6GB | 2GB |
Internal storage | 64GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 512 |
Dedicated microSD slot | No | Yes |
camera |
Rear camera | 64-megapixel (f/1.89, 1.6-micron) + 2-megapixel (f/2.0, 1.75-micron) + 8-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) | 13-megapixel (f/1.8) |
Rear flash | Yes | Yes |
Front camera | 20-megapixel (f/2.2, 0.8-micron) + 2-megapixel | 5-megapixel (f/2.2) |
Rear autofocus | - | Yes |
Front autofocus | - | No |
software |
Operating system | Android 10 | Android Pie |
Skin | MIUI 11 Designed for Poco | EMUI 9.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
GPS | Yes | - |
Bluetooth | Yes, v 5.00 | Yes |
NFC | Yes | - |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | - |
Active 4G on both SIM cards | Yes | Yes |
Micro-USB | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | - |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | - |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |