Poco C51 vs Xolo Q700s Plu comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.52-inch | 4.50-inch |
Processor | MediaTek Helio G36 | MediaTek MT6582M |
Front Camera | 5-megapixel | 0.3-megapixel |
Rear Camera | 8-megapixel | 8-megapixel |
RAM | 4GB, 6GB | 1GB |
Storage | 64GB, 128GB | 8GB |
Battery Capacity | 5,000mAh | 1800mAh |
OS | Android 13 Go Edition | Android 4.4.2 |
Resolution | 1600x720 pixels | 480x854 pixels |
general |
Brand | Poco | Xolo |
Model | C51 | Q700s Plus |
Release date | April 7, 2023 | August 1, 2014 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 164.90 x 76.75 x 9.09 | 136.00 x 64.60 x 8.90 |
Weight (g) | 192.00 | - |
Battery capacity (mAh) | 5,000 | 1800 |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Colours | Power Black, Royal Blue | - |
Removable battery | - | Yes |
display |
Resolution Standard | HD+ | - |
Screen size (inches) | 6.52 | 4.50 |
Touchscreen | Yes | Yes |
Resolution | 1600x720 pixels | 480x854 pixels |
Aspect ratio | 20:9 | - |
Pixels per inch (PPI) | 400 | 218 |
hardware |
Processor | octa-core | 1.3GHz quad-core |
Processor make | MediaTek Helio G36 | MediaTek MT6582M |
RAM | 4GB, 6GB | 1GB |
Internal storage | 64GB, 128GB | 8GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | 32 |
camera |
Rear camera | 8-megapixel (f/f2.2) | 8-megapixel |
No. of Rear Cameras | 2 | - |
Front camera | 5-megapixel (f/f/2.2) | 0.3-megapixel |
No. of Front Cameras | 1 | - |
Rear flash | - | Dual LED |
software |
Operating system | Android 13 Go Edition | Android 4.4.2 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 4.00 |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 b/g/n |
NFC | - | No |
Infrared | - | No |
USB OTG | - | No |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sensors |
Fingerprint sensor | Yes | - |
Accelerometer | Yes | Yes |
Compass/ Magnetometer | - | No |
Proximity sensor | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | No |
Barometer | - | No |
Temperature sensor | - | No |
sim 1 |
SIM Type | - | Regular |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | No |
sim 2 |
SIM Type | - | Regular |
GSM/CDMA | - | GSM |
3G | - | No |
4G/ LTE | - | No |