|
|
|
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 55.00-inch | 50.00-inch | ||
Screen Type | LED | LED | ||
Dimensions | 1231mm x 710mm x 85mm | - | ||
Resolution Standard | Ultra-HD | 4K | ||
OS | Android | - | ||
Smart TV | Yes | Yes | ||
general | ||||
Brand | Philips | Samsung | ||
Model | 55-inch 7900 Series Ambilight Ultra-HD LED Android TV (55PUT7906/94) | 50 Inch LED Ultra HD (4K) TV (UA50M6100) | ||
Release date | July 1, 2022 | - | ||
Model Name | 55PUT7906/94 | UA50M6100 | ||
Display Size | 55 inch | 50 inch | ||
Screen Type | LED | LED | ||
Resolution (pixels) | 3840x2160 | - | ||
Resolution Standard | Ultra-HD | 4K | ||
Smart TV | Yes | Yes | ||
Series | 7900 Series Ambilight | - | ||
Launch Year | 2022 | - | ||
dimensions | ||||
Width x Height x Depth (without stand) | 1231mm x 710mm x 85mm | - | ||
Weight (without stand) | 14.2kg | - | ||
Width x Height x Depth (with stand) | 1231mm x 739mm x 256mm | - | ||
Weight (with stand) | 14.4kg | - | ||
smart tv features | ||||
Number of Cores | quad-core | - | ||
Storage Capacity | 8GB | - | ||
Supported App - Youtube | Yes | - | ||
Supported App - Netflix | Yes | - | ||
Supported App - Hotstar | Yes | - | ||
Supported App - Amazon Prime Video | Yes | - | ||
Operating System Present | Android TV 10 | - | ||
Operating System | Android | - | ||
Screen Mirroring | Yes | - | ||
App Store Type | Google Play Store | - | ||
connectivity features | ||||
No of HDMI Port | 4 | - | ||
No of USB Port | 2 | - | ||
Wi-Fi Type | Dual-band | - | ||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi Supported | Yes | - | ||
Wi-Fi Bands Supported | 2.4GHz,5GHz | - | ||
Ethernet (RJ45) | Yes | - | ||
Analog Audio Input | - | Yes | ||
audio features | ||||
Number of Speakers | 2 | - | ||
Speaker Output RMS | 20W | - | ||
Supported Audio Formats | Dolby Atmos | - | ||
Speaker Type | - | 2.0 Channel | ||
remote control features | ||||
Smart Remote | Yes | - | ||
Voice Remote | Yes | - | ||
Battery Type | AAA | - | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
video features | ||||
Aspect Ratio | 16:9 | - | ||
Refresh Rate (Hz) | 60 | - | ||
HDR Support | HDR10,HDR10+,Dolby Vision,HLG | - |
Advertisement