Oppo Reno 7 5G vs Nokia Lumia 1520 comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.40-inch | 6.00-inch |
Processor | MediaTek Dimensity 900 | Qualcomm Snapdragon 800 |
Front Camera | 32-megapixel | 1.2-megapixel |
Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel | 20-megapixel |
RAM | 8GB | 2GB |
Storage | 128GB, 256GB | 32GB |
Battery Capacity | 4500mAh | 3400mAh |
OS | Android 11 | Windows Phone 8 |
Resolution | 1080x2400 pixels | 1080x1920 pixels |
general |
Brand | Oppo | Nokia |
Model | Reno 7 5G | Lumia 1520 |
Release date | January 4, 2022 | October 1, 2013 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 160.60 x 73.20 x 7.80 | 162.80 x 85.40 x 8.70 |
Weight (g) | 173.00 | 209.00 |
Battery capacity (mAh) | 4500 | 3400 |
Removable battery | No | No |
Fast charging | Proprietary | - |
Colours | Startrails Blue, Starlight Black | White, Yellow, Red, Black |
display |
Refresh Rate | 90 Hz | - |
Screen size (inches) | 6.40 | 6.00 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x1920 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 20:9 | - |
Pixels per inch (PPI) | - | 368 |
hardware |
Processor | octa-core | 2.2GHz quad-core |
Processor make | MediaTek Dimensity 900 | Qualcomm Snapdragon 800 |
RAM | 8GB | 2GB |
Internal storage | 128GB, 256GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | - | 64 |
camera |
Rear camera | 64-megapixel (f/1.7) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) | 20-megapixel |
No. of Rear Cameras | 3 | - |
Rear autofocus | Yes | - |
Rear flash | Yes | Dual LED |
Front camera | 32-megapixel (f/2.4, 0.8-micron) | 1.2-megapixel |
No. of Front Cameras | 1 | - |
software |
Operating system | Android 11 | Windows Phone 8 |
Skin | ColorOS 12 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 4.00 |
NFC | Yes | Yes |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 1 |
Infrared | - | No |
USB OTG | - | No |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | No |
Temperature sensor | - | No |