iQOO 13 vs Oppo R11 comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.82-inch | 6.01-inch |
Front Camera | 32-megapixel | 20-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 16-megapixel |
RAM | 12GB, 16GB | 4GB |
Storage | 256GB, 512GB | 64GB |
Battery Capacity | 6000mAh | 3205mAh |
OS | Android 15 | Android 7.1.1 |
Resolution | 1440x3168 pixels | 1080x2160 pixels |
Processor | - | Qualcomm Snapdragon 660 |
general |
Brand | iQOO | Oppo |
Model | 13 | R11s |
Release date | October 30, 2024 | October 1, 2017 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.37 x 76.71 x 8.13 | 155.10 x 75.50 x 7.10 |
Weight (g) | 213.00 | 153.00 |
IP rating | IP69 | - |
Battery capacity (mAh) | 6000 | 3205 |
Fast charging | 120W FlashCharge | - |
Wireless charging | No | - |
Colours | Leegend, Nardo Grey | Champagne, Black, Red |
Removable battery | - | No |
display |
Refresh Rate | 144 Hz | - |
Screen size (inches) | 6.82 | 6.01 |
Touchscreen | Yes | Yes |
Resolution | 1440x3168 pixels | 1080x2160 pixels |
Aspect ratio | 19.8:9 | - |
hardware |
Processor make | Snapdragon 8 Elite | Qualcomm Snapdragon 660 |
RAM | 12GB, 16GB | 4GB |
Internal storage | 256GB, 512GB | 64GB |
Processor | - | 1.8GHz octa-core |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
camera |
Rear camera | 50-megapixel (f/1.88) + 50-megapixel (f/2.0) + 50-megapixel (f/1.85) | 16-megapixel |
No. of Rear Cameras | 3 | - |
Rear flash | Yes | Dual LED |
Front camera | 32-megapixel (f/2.45) | 20-megapixel |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Telephoto | - |
software |
Operating system | Android 15 | Android 7.1.1 |
Skin | Funtouch OS | ColorOS 3.2 |
connectivity |
Wi-Fi 7 | Yes | - |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes |
NFC | Yes | No |
Infrared | Yes | No |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
USB OTG | - | Yes |
Headphones | - | 3.5mm |
FM | - | No |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | No |
Temperature sensor | - | No |