Oppo Find X8 Pro vs iPhone 14 Pro comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.78-inch | 6.10-inch |
Processor | MediaTek Dimensity 9400 | Apple A16 Bionic |
Front Camera | 32-megapixel | 12-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel + 50-megapixel | 48-megapixel + 12-megapixel + 12-megapixel |
RAM | 12GB | 6GB |
Storage | 256GB | 128GB, 256GB, 512GB, 1TB |
Battery Capacity | 5910mAh | - |
OS | Android 15 | iOS 16 |
Resolution | 1264x2780 pixels | 1179x2556 pixels |
general |
Brand | Oppo | Apple |
Model | Find X8 Pro | iPhone 14 Pro |
Release date | October 24, 2024 | September 7, 2022 |
Launched in India | Yes | Yes |
Dimensions (mm) | 162.27 x 76.67 x 8.34 | 147.50 x 71.50 x 7.85 |
Weight (g) | 215.00 | 206.00 |
IP rating | IP69 | IP68 |
Battery capacity (mAh) | 5910 | - |
Removable battery | No | No |
Fast charging | 80W Fast Charging | Proprietary |
Wireless charging | Yes | Yes |
Wireless Charging Type | 50W | - |
Colours | Pearl White, Space Black | Deep Purple, Gold, Silver, Space Black |
Form factor | - | Touchscreen |
display |
Refresh Rate | 120 Hz | 120 Hz |
Screen size (inches) | 6.78 | 6.10 |
Touchscreen | Yes | Yes |
Resolution | 1264x2780 pixels | 1179x2556 pixels |
Protection type | Gorilla Glass Victus 2 | - |
Pixels per inch (PPI) | 450 | - |
hardware |
Processor | octa-core | hexa-core |
Processor make | MediaTek Dimensity 9400 | Apple A16 Bionic |
RAM | 12GB | 6GB |
Internal storage | 256GB | 128GB, 256GB, 512GB, 1TB |
Expandable storage | No | No |
Expandable storage type | No | - |
Dedicated microSD slot | No | No |
camera |
Rear camera | 50-megapixel (f/1.6) + 50-megapixel (f/2.0) + 50-megapixel (f/2.6) + 50-megapixel (f/4.3) | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/2.8) |
No. of Rear Cameras | 4 | 3 |
Front camera | 32-megapixel (f/2.4) | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Telephoto | - |
Lens Type (Fourth Rear Camera) | Telephoto | - |
software |
Operating system | Android 15 | iOS 16 |
Skin | ColorOS 15 | - |
connectivity |
Wi-Fi 7 | Yes | - |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.30 |
NFC | Yes | - |
USB OTG | Yes | - |
USB Type-C | Yes | - |
Headphones | No | No |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Lightning | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | eSIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
3D face recognition | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Barometer | - | Yes |