key specs |
Display | 6.70-inch | 5.99-inch |
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 845 |
Front Camera | 32-megapixel | 20-megapixel |
Rear Camera | 48-megapixel + 12-megapixel + 13-megapixel | 12-megapixel + 12-megapixel + 12-megapixel + 12-megapixel + 12-megapixel |
RAM | 12GB | 6GB |
Storage | 256GB | 128GB |
Battery Capacity | 4200mAh | 3320mAh |
OS | Android 10 | Android 9.0 Pie |
Resolution | 1440x3168 pixels | - |
general |
Brand | Oppo | Nokia |
Model | Find X2 | 9 PureView |
Release date | March 6, 2020 | February 25, 2019 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 164.90 x 74.50 x 8.00 | 155.00 x 75.00 x 8.00 |
Weight (g) | 187.00 | 172.00 |
Battery capacity (mAh) | 4200 | 3320 |
Removable battery | No | No |
Fast charging | Super VOOC | - |
Colours | Black, Ocean | Midnight Blue |
Body type | - | Glass |
IP rating | - | IP67 |
Wireless charging | - | Yes |
display |
Screen size (inches) | 6.70 | 5.99 |
Touchscreen | Yes | Yes |
Resolution | 1440x3168 pixels | - |
Protection type | Gorilla Glass | Gorilla Glass |
hardware |
Processor | 2.84GHz octa-core | octa-core |
Processor make | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 845 |
RAM | 12GB | 6GB |
Internal storage | 256GB | 128GB |
Expandable storage | No | No |
camera |
Rear camera | 48-megapixel (f/1.7) + 12-megapixel (f/2.2) + 13-megapixel (f/2.4) | 12-megapixel + 12-megapixel (f/1.82) + 12-megapixel (f/1.82) + 12-megapixel (f/1.82) + 12-megapixel (f/1.82) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | LED |
Front camera | 32-megapixel (f/2.4) | 20-megapixel (f/1.82) |
software |
Operating system | Android 10 | Android 9.0 Pie |
Skin | ColorOS 7.1 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.00 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Infrared | - | No |
USB OTG | - | No |
Headphones | - | Type-C |
FM | - | No |
Number of SIMs | - | 2 |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
Active 4G on both SIM cards | - | Yes |
sensors |
Face unlock | Yes | Yes |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
Temperature sensor | Yes | No |
Fingerprint sensor | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |