key specs |
Display | 6.70-inch | 5.20-inch |
Processor | MediaTek Dimensity 7300 | MediaTek MT6750 |
Front Camera | 16-megapixel | 5-megapixel |
Rear Camera | 50-megapixel + 2-megapixel | 13-megapixel |
RAM | 8GB | 3GB |
Storage | 256GB | 16GB |
Battery Capacity | 6000mAh | 3000mAh |
OS | Android 15 | Android 7.1 |
Resolution | 1080x2400 pixels | 720x1280 pixels |
general |
Brand | Oppo | Oppo |
Model | A5 Pro 5G | A71 |
Release date | December 24, 2024 | September 1, 2017 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.50 x 74.85 x 7.67 | 148.10 x 73.80 x 7.60 |
Weight (g) | 186.00 | 137.00 |
Battery capacity (mAh) | 6000 | 3000 |
Removable battery | No | No |
Fast charging | 80W Fast Charging | - |
Wireless charging | No | - |
Colours | New Year Red, Quartz White, Rock Black, Sandstone Purple | Gold, Black |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.70 | 5.20 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 720x1280 pixels |
Pixels per inch (PPI) | 394 | 282 |
Aspect ratio | - | 16:9 |
hardware |
Processor | octa-core | octa-core (4x1.5GHz + 4x1GHz) |
Processor make | MediaTek Dimensity 7300 | MediaTek MT6750 |
RAM | 8GB | 3GB |
Internal storage | 256GB | 16GB |
Expandable storage | No | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
camera |
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) | 13-megapixel (f/2.2) |
No. of Rear Cameras | 2 | - |
Front camera | 16-megapixel (f/2.4) | 5-megapixel (f/2.4) |
No. of Front Cameras | 1 | - |
Rear autofocus | - | Phase detection autofocus |
Rear flash | - | LED |
software |
Operating system | Android 15 | Android 7.1 |
Skin | ColorOS 15 | Color OS |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 4.00 |
NFC | Yes | No |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Infrared | - | No |
USB OTG | - | Yes |
Micro-USB | - | Yes |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | - | No |
Temperature sensor | - | No |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |