ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.21-inch | 6.20-inch |
Processor | HiSilicon Kirin 710F | Qualcomm Snapdragon 450 |
Front Camera | 32-megapixel | 8-megapixel |
Rear Camera | 24-megapixel + 8-megapixel + 2-megapixel | 13-megapixel + 2-megapixel |
RAM | 4GB | 2GB |
Storage | 128GB | 16GB |
Battery Capacity | 3400mAh | 4230mAh |
OS | Android 9 Pie | Android 8.1 Oreo |
Resolution | 1080x2340 pixels | 720x1520 pixels |
general |
Brand | Honor | Oppo |
Model | 20i | A3s |
Release date | April 1, 2019 | - |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 154.80 x 73.64 x 7.95 | 156.20 x 75.60 x 8.20 |
Weight (g) | 164.00 | 168.00 |
Battery capacity (mAh) | 3400 | 4230 |
Colours | Gradient Blue, Gradient Red, Magic Night Black | Red, Dark Purple |
display |
Screen size (inches) | 6.21 | 6.20 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 720x1520 pixels |
Aspect ratio | 19.5:9 | 19:9 |
hardware |
Processor | 1.7GHz octa-core (4x2.2GHz + 4x1.7GHz) | 1.8GHz octa-core |
Processor make | HiSilicon Kirin 710F | Qualcomm Snapdragon 450 |
RAM | 4GB | 2GB |
Internal storage | 128GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | 256 |
Dedicated microSD slot | No | - |
camera |
Rear camera | 24-megapixel (f/1.8) + 8-megapixel + 2-megapixel | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Phase detection autofocus | Yes |
Rear flash | LED | LED |
Front camera | 32-megapixel | 8-megapixel (f/2.2) |
software |
Operating system | Android 9 Pie | Android 8.1 Oreo |
Skin | EMUI 9.0.1 | ColorOS 5.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 |
Micro-USB | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | - |
Active 4G on both SIM cards | Yes | - |
Wi-Fi Direct | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | - |
Proximity sensor | - | Yes |