ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.52-inch | 6.20-inch |
Processor | Unisoc T612 | Qualcomm Snapdragon 450 |
Front Camera | 5-megapixel | 8-megapixel |
Rear Camera | 13-megapixel + 2-megapixel + Monochrome | 13-megapixel + 2-megapixel |
RAM | 3GB, 4GB | 4GB |
Storage | 32GB, 64GB | 64GB |
Battery Capacity | 5000mAh | 4230mAh |
OS | Android 11 | Android 8.1 Oreo |
Resolution | 720x1600 pixels | 720x1520 pixels |
general |
Brand | Realme | Oppo |
Model | C31 | A3s |
Release date | March 31, 2022 | - |
Launched in India | Yes | - |
Dimensions (mm) | 164.74 x 76.19 x 8.43 | 156.20 x 75.60 x 8.20 |
Weight (g) | 197.00 | 168.00 |
Battery capacity (mAh) | 5000 | 4230 |
Form factor | - | Touchscreen |
Colours | - | Nebula Red, Purple, Red |
display |
Refresh Rate | 60 Hz | - |
Resolution Standard | HD+ | - |
Screen size (inches) | 6.52 | 6.20 |
Touchscreen | Yes | Yes |
Resolution | 720x1600 pixels | 720x1520 pixels |
Aspect ratio | - | 19:9 |
hardware |
Processor | 1.8GHz MHz octa-core | 1.8GHz octa-core |
Processor make | Unisoc T612 | Qualcomm Snapdragon 450 |
RAM | 3GB, 4GB | 4GB |
Internal storage | 32GB, 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1024 | 256 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) + Monochrome (f/2.8) | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 | - |
Front camera | 5-megapixel | 8-megapixel (f/2.2) |
No. of Front Cameras | 1 | - |
Rear autofocus | - | Yes |
Rear flash | - | LED |
software |
Operating system | Android 11 | Android 8.1 Oreo |
Skin | Realme R UI | ColorOS 5.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.20 |
Micro-USB | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | - |
Active 4G on both SIM cards | Yes | - |
Wi-Fi Direct | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Fingerprint sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | - |
Compass/ Magnetometer | - | Yes |