key specs |
Type | Top Load | Top Load |
Washing Capacity | 6.5 kg | 7.5 kg |
Function Type | Semi Automatic | Semi Automatic |
Washing Method | Pulsator | Punch + Pulsator |
Power Requirement | 50 Hz, 230 V | - |
Tub Material | Plastic | Polypropylene |
Technology Used | - | Balancing Fluid Technology |
general |
Brand | Onida | MarQ by Flipkart |
Model | 6.5 kg Semi Automatic Top Load Washing Machine (WO65SBT1) | 7.5 kg Semi Automatic Top Load Washing Machine (MQSA75) |
Model Name | WO65SBT1 | MQSA75 |
Function Type | Semi Automatic | Semi Automatic |
Colours | Maroon & white | Purple |
Shade | Lava Red | Lavender and White |
Dimensions (mm) | 46.10 x 78.20 x 0.00 | 93.50 x 80.50 x 0.00 |
Depth | 98.4 | 47.5 |
Weight | 23 kg | 22.00 kg |
Tub Material | Plastic | Polypropylene |
Outer Body Material | Plastic | - |
Type | Top Load | Top Load |
Technology Used | - | Balancing Fluid Technology |
wash features |
Wash Program Types | 3 | 3 - 3-step Wash |
Washing Capacity | 6.5 kg | 7.5 kg |
Washing Method | Pulsator | Punch + Pulsator |
Maximum Spin Speed | 1450 rpm | 1450 rpm |
Dryer Type | Air Dry | Air Dry |
Wash Cycle Duration | - | 35 min |
Spin Cycle Duration | - | 5 min |
Quick Wash | - | No |
Hot Wash | - | No |
Pre-wash Soak | - | Yes |
Spin Only | - | Yes |
Spin & Rinse | - | No |
Fuzzy Logic | - | No |
Water Level Selector | - | No |
power features |
Power Requirement | 50 Hz, 230 V | - |
Wash Motor Rating | 400 W | 150 W |
Spin Motor Rating | 160 W | 60 W |
other features |
In built heater | No | No |
Digital Display | No | No |
Display Features | Yes | Yes |
Lint Filter | Yes | Yes |
Wheel Support | Yes | Yes |
Transparent Window Display | Yes | Yes |
Other Features | Noise: 60 dB, End of Cycle Signal, Water Inlet: Cold, Turbo Dry, Spin Capacity: 5 Kg | - |
Child Lock | - | No |
Memory Backup | - | No |
Tub Self-clean | - | No |
Preset Timer | - | No |
Wrinkle Prevention | - | No |
warranty |
Warranty Summary | 2 Years Comprehensive Warranty from Onida | 2 Years Comprehensive and 5 Years on Motor |
Covered in Warranty | All parts excluding outer cabinet and plastic parts from the date of purchase will be covered under warranty.
Covers all manufacturing defects | Warranty is non-transferrable, Valid only in the territory of India and extended only to the first end user customer, Warranty will be valid only when the original purchase invoice is presented at the time of service, Warranty will cover only functional parts and software issues having manufacturing defects and does not cover damages resulting from un-authorised adaptations / adjustments / tampering of the product, improper installation of the product, normal wear and tear caused due to use of product, In case of commercial usage of the product, warranty period will be limited to 90 days only. |
Not Covered in Warranty | Parts: Outer cabinet and plastic parts.
Any accessories external to the product.
Product is not used according to the instructions given in the instructions manual.
Defects caused by improper use as determined by the company personnel.
Modification or alteration of any nature made in the electrical circuitry/ or physical construction of the set.
Site (where the premises is kept) conditions that do not confirm to the recommended operating conditions of the machine.
Serial number is removed, altered or obliterated from the machine.
Defects due to cause beyond control like lightning, abnormal voltage, acts of God or while in transit to the service center's or purchaser's residence. | Warranty does not cover damage caused to the product due to improper installation by customer normal wear and tear caused due to use of product, Warranty does not cover any external accessories to the product, All plastic, rubber, glass, or aesthetic parts and consumable replacements will be on a chargeable basis, All transportation & handling expenses incurred while replacing or repairing will be payable by the Customer, Warranty shall be voids if - The type or serial number on the product has been altered, removed or defaced, The product is not operated as per the instructions given in the User Guide, if any. |
Warranty Service Type | - | For warranty claims or any product related issues please email at marq@flipkart.com or call 080-46609211 |