key specs |
Capacity | 2 Ton | 1.8 Ton |
Star Rating | 5 Star | 5 Star |
Type | Split | Inverter Split |
Condenser Coil | Copper | Copper |
Power Requirement | AC 220 - 240 V, 50 Hz | AC 230 V, 50 Hz |
Power Consumption | 1850 W | 1665.0 W |
Dimensions | 99.8 cm x 32 cm x 23.8 cm | 885.0 mm x 298.0 mm x 229.0 mm |
Technology | Coanda Airflow Technology | Streamer Discharge Technology |
general |
Brand | O General | Daikin |
Model | 2 Ton 5 Star Split AC (ASGA24FTTA) | 1.8 Ton 5 Star Inverter Split AC (FTKG60TV) |
Model Name | ASGA24FTTA | FTKG60TV |
Type | Split | Inverter Split |
Capacity | 2 Ton | 1.8 Ton |
Star Rating | 5 Star | 5 Star |
BEE Rating Year | 2017 | 2018 |
Colours | White | White |
Cooling and Heating | No | - |
Cooling Capacity | 6500 W | 6000.0 W |
Compressor | Hyper Tropical Rotary | Rotary |
Refrigerant | R410A | - |
Operating Modes | Coil Dry, Dry Function, Economy Mode, Powerful Mode | - |
Condenser Coil | Copper | Copper |
Remote Control | Yes | Yes |
Technology Used | Coanda Airflow Technology | Streamer Discharge Technology |
Dehumidification | - | Yes |
dimensions |
Indoor W x H x D | 99.8 cm x 32 cm x 23.8 cm | 885.0 mm x 298.0 mm x 229.0 mm |
Indoor Unit Weight | 15 kg | 11.0 kg |
Outdoor W x H x D | 90 cm x 83 cm x 33 cm | 845.0 mm x 595.0 mm x 300.0 mm |
Outdoor Unit Weight | 63 kg | 39.0 kg |
Other Dimensions | - | Package Dimensions: Indoor - 375 x 980 x 325 mm, Outdoor - 680 x 1035 x 410 mm, Gross Weight: Indoor - 16 kg, Outdoor: 47 kg, Breaker Size: 20 A, Piping Length: Charge-less - 10 m, Maximum Length - 30 m, Maximum Height - 20 m, Piping Connection: Gas - 12.7 mm, Liquid - 6.4 mm |
performance features |
Panel Display | Yes | Yes |
ISEER | 3.51 W/W | - |
Indoor Noise Level | - | High - 45.0 dB, Low - 30.0 dB |
power features |
Power Requirement | AC 220 - 240 V, 50 Hz | AC 230 V, 50 Hz |
Power Consumption | 1850 W | 1665.0 W |
Operating Current | - | 7.4 A |
Other Power Features | - | Cooling Capacity Rated: Half - 3000 W/10240 Btu/hr, Full - 20500 Btu/hr, Power Consumption Rated Half: 545 W, Annual Power Consumption: 957 kWh, Voltage Range: 130 - 265 V |
body and design features |
Condenser Fin Type | Blue Fin | - |
air flow and filter features |
Air Flow Direction | 2 Way Direction | - |
Other Air Flow Features | Comfortable Air Flow, Power Air Flow Dual Flaps, Multi Air Flow, Automatic Air Flow Adjustment Adjust, Power Dual, Double Swing Automatic 3D, Large Outdoor Fan, Air Flow High: 660 CFM | Coanda Airflow |
Air Circulation | - | 16.3 CFM |
Anti-bacteria Filter | - | Yes |
Dust Filter | - | Yes |
convenience features |
Auto Restart | Yes | Yes |
Quiet Mode | Yes | Yes |
Timer | Yes | - |
Other Convenience Features | Program Timer, Sleep Timer | - |
warranty |
Warranty Summary | 1 Year on product and 4 Years on compressor | 1 Year on Product and 5 Years on Compressor |