ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.70-inch | 6.55-inch |
Front Camera | 32-megapixel | 32-megapixel + 32-megapixel |
Rear Camera | 50-megapixel + 50-megapixel | 50-megapixel + 20-megapixel + 2-megapixel |
RAM | 8GB, 12GB | 12GB |
Storage | 128GB, 256GB | 512GB |
Battery Capacity | 5000mAh | 4500mAh |
OS | Android 14 | Android 13 |
Resolution | 1080x2412 pixels | 1080x2400 pixels |
Processor | - | MediaTek Dimensity 8200 |
general |
Brand | Nothing | Xiaomi |
Model | Phone 2a | Civi 3 |
Release date | March 5, 2024 | May 25, 2023 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.74 x 76.00 x 8.55 | 159.20 x 72.70 x 7.23 |
Weight (g) | 190.00 | 171.80 |
Battery capacity (mAh) | 5000 | 4500 |
Fast charging | Proprietary | 67W Turbo Charge |
Colours | Black, White | Adventure Gold, Coconut Grey, Mint Green, Rose Purple |
Removable battery | - | No |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.70 | 6.55 |
Touchscreen | Yes | Yes |
Resolution | 1080x2412 pixels | 1080x2400 pixels |
Pixels per inch (PPI) | 394 | - |
Protection type | - | Gorilla Glass 5 |
hardware |
RAM | 8GB, 12GB | 12GB |
Internal storage | 128GB, 256GB | 512GB |
Processor | - | 2.4GHz octa-core |
Processor make | - | MediaTek Dimensity 8200 |
camera |
Rear camera | 50-megapixel + 50-megapixel | 50-megapixel (f/1.8) + 20-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 | 3 |
Front camera | 32-megapixel | 32-megapixel (f/2.0) + 32-megapixel |
No. of Front Cameras | 1 | 2 |
Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | - | Macro |
Lens Type (Secondary Front Camera) | - | Ultra Wide-Angle |
software |
Operating system | Android 14 | Android 13 |
Skin | Nothing OS 2.5 | MIUI 13 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.30 |
USB Type-C | Yes | Yes |
Active 4G on both SIM cards | Yes | - |
NFC | - | Yes |
Infrared | - | Yes |
Wi-Fi Direct | - | Yes |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
In-Display Fingerprint Sensor | - | Yes |