|
|
|
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 55.00-inch | 55.00-inch | ||
Screen Type | LED | LED | ||
Dimensions | 1227mm x 719mm x 86mm | 1234.6 mm x 739 mm x 98 mm | ||
Resolution Standard | Ultra-HD | 4K | ||
OS | Android | Android Based | ||
Smart TV | Yes | Yes | ||
general | ||||
Brand | Philips | Nokia | ||
Model | 55-inch 4K HDR LED Android TV (55PUT8115/94) | 55 Inch Ultra HD TV (4K) | ||
Model Name | 55PUT8115/94 | 55CAUHDN | ||
Display Size | 55 inch | 55 inch | ||
Screen Type | LED | LED | ||
Resolution (pixels) | 3840x2160 | - | ||
Resolution Standard | Ultra-HD | 4K | ||
3D | No | No | ||
Smart TV | Yes | Yes | ||
Curve TV | No | No | ||
Series | 8100 Series | - | ||
Launch Year | 2021 | 2019 | ||
Release date | - | December 5, 2019 | ||
Color | - | Black | ||
dimensions | ||||
Width x Height x Depth (without stand) | 1227mm x 719mm x 86mm | 1234.6 mm x 739 mm x 98 mm | ||
Weight (without stand) | 11.5kg | - | ||
Width x Height x Depth (with stand) | 1227mm x 780mm x 275mm | - | ||
Weight (with stand) | 11.8kg | - | ||
smart tv features | ||||
Number of Cores | quad-core | quad-core | ||
Storage Capacity | 4GB | 16GB | ||
Supported App - Youtube | Yes | Yes | ||
Supported App - Netflix | Yes | Yes | ||
Supported App - Hotstar | Yes | Yes | ||
Supported App - Amazon Prime Video | Yes | - | ||
Operating System Present | Android TV 10 | Yes | ||
Operating System | Android | Android Based | ||
Screen Mirroring | Yes | Yes | ||
App Store Type | Google Play Store | Google Play Store | ||
Graphic Processor | - | Mali 450 | ||
RAM | - | 2.25GB | ||
connectivity features | ||||
No of HDMI Port | 4 | 3 | ||
No of USB Port | 2 | 2 | ||
Wi-Fi Type | Dual-band | - | ||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi Supported | Yes | - | ||
Wi-Fi Bands Supported | 2.4GHz,5GHz | - | ||
Ethernet (RJ45) | Yes | 1 | ||
Headphone Jack | Yes | No | ||
NFC Support | - | No | ||
remote control features | ||||
Smart Remote | Yes | Yes | ||
Voice Remote | Yes | - | ||
Battery Type | AAA | AAA | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
Touch Remote | - | No | ||
RF Capable | - | No | ||
audio features | ||||
Speaker Output RMS | 20W | 24 W | ||
Supported Audio Formats | Dolby Atmos | MP3, WMA, M4A, AAC, MP2, PCM, MPEG | ||
Number of Speakers | - | 2 | ||
Speaker Type | - | Box | ||
Sound Technology | - | Sound by JBL, Dolby Audio, DTS Trusurround | ||
Surround Sound | - | Yes | ||
video features | ||||
Aspect Ratio | 16:9 | 16:9 | ||
Refresh Rate (Hz) | 60 | 60 | ||
HDR Support | HDR10,HDR10+,Dolby Vision,HLG | - | ||
Brightness | - | 400 nits | ||
Contrast Ratio | - | 1200:1 (Static) | ||
Picture And Picture (PAP) | - | No | ||
View Angle | - | 178 Degree | ||
Digital Noise Filter | - | Yes | ||
Supported Video Formats | - | MPG, AVI, TS, MOV, MKV, DAT, MP4, VOB, RM, RMVB | ||
power features | ||||
Power Consumption | - | 150 W, 0.5 W (Standby) |
Advertisement