Motorola Moto G9 Power vs Motorola Moto G9 comparison
|
|
|
key specs |
Display | 6.80-inch | 6.50-inch |
Processor | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 662 |
Front Camera | 16-megapixel | 8-megapixel |
Rear Camera | 64-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 2-megapixel + 2-megapixel |
RAM | 4GB | 4GB |
Storage | 64GB | 64GB |
Battery Capacity | 6000mAh | 5000mAh |
OS | Android 10 | Android 10 |
Resolution | 720x1640 pixels | 720x1600 pixels |
general |
Brand | Motorola | Motorola |
Model | Moto G9 Power | Moto G9 |
Release date | November 5, 2020 | August 24, 2020 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 172.14 x 76.79 x 9.66 | 165.21 x 75.73 x 9.18 |
Weight (g) | 221.00 | 200.00 |
Battery capacity (mAh) | 6000 | 5000 |
Fast charging | Proprietary | Proprietary |
Colours | Electric Violet, Metallic Sage | Forest Green, Sapphire Blue |
Removable battery | - | No |
display |
Screen size (inches) | 6.80 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 720x1640 pixels | 720x1600 pixels |
Aspect ratio | 20.5:9 | 20:9 |
Pixels per inch (PPI) | - | 269 |
hardware |
Processor | octa-core | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 662 |
RAM | 4GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | 512 |
Dedicated microSD slot | - | No |
camera |
Rear camera | 64-megapixel (f/1.79) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 48-megapixel (f/1.7, 1.6-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 16-megapixel (f/2.2) | 8-megapixel (f/2.2, 1.12-micron) |
software |
Operating system | Android 10 | Android 10 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
FM | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |