Motorola Moto G9 Play vs Realme U1 comparison
|
|
|
key specs |
Display | 6.50-inch | 6.30-inch |
Processor | Qualcomm Snapdragon 662 | MediaTek Helio P70 |
Front Camera | 8-megapixel | 25-megapixel |
Rear Camera | 48-megapixel + 2-megapixel + 2-megapixel | 13-megapixel + 2-megapixel |
RAM | 4GB | 4GB |
Storage | 64GB | 64GB |
Battery Capacity | 5000mAh | 3500mAh |
OS | Android 10 | Android 8.1 Oreo |
Resolution | 720x1600 pixels | 1080x2340 pixels |
general |
Brand | Motorola | Realme |
Model | Moto G9 Play | U1 |
Release date | August 25, 2020 | November 1, 2018 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 165.21 x 75.73 x 9.18 | 157.00 x 74.00 x 8.00 |
Weight (g) | 200.00 | 168.00 |
Battery capacity (mAh) | 5000 | 3500 |
Removable battery | No | No |
Fast charging | Proprietary | - |
Colours | Forest Green, Sapphire Blue | Ambitious Black, Brave Blue, and Fiery Gold |
Wireless charging | - | No |
SAR value | - | 1.31 |
display |
Screen size (inches) | 6.50 | 6.30 |
Touchscreen | Yes | Yes |
Resolution | 720x1600 pixels | 1080x2340 pixels |
Aspect ratio | 20:9 | 19.5:9 |
Pixels per inch (PPI) | 269 | 409 |
Protection type | - | Gorilla Glass |
hardware |
Processor | 2GHz octa-core | 2.1GHz octa-core |
Processor make | Qualcomm Snapdragon 662 | MediaTek Helio P70 |
RAM | 4GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | 256 |
Dedicated microSD slot | No | Yes |
camera |
Rear camera | 48-megapixel (f/1.7, 1.6-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes | - |
Rear flash | Yes | LED |
Front camera | 8-megapixel (f/2.2, 1.12-micron) | 25-megapixel (f/2.0) |
software |
Operating system | Android 10 | Android 8.1 Oreo |
Skin | - | ColorOS 5.2 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.20 |
NFC | Yes | - |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
USB OTG | - | Yes |
Micro-USB | - | Yes |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Compass/ Magnetometer | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |