Moto G35 vs Motorola Moto E6 comparison
|
|
|
key specs |
Display | 6.70-inch | 5.50-inch |
Front Camera | 16-megapixel | 5-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 13-megapixel |
RAM | 4GB | 2GB |
Storage | 128GB | 16GB |
Battery Capacity | 5000mAh | 3000mAh |
OS | Android 14 | Android 9 Pie |
Resolution | 1080x2400 pixels | 720x1440 pixels |
Processor | - | Qualcomm Snapdragon 435 |
general |
Brand | Motorola | Motorola |
Model | Moto G35 | Moto E6 |
Release date | August 29, 2024 | July 25, 2019 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Body type | Vegan Leather | Polycarbonate |
Dimensions (mm) | 166.29 x 75.98 x 7.79 | 149.70 x 72.30 x 8.57 |
Weight (g) | 188.00 | 159.00 |
Battery capacity (mAh) | 5000 | 3000 |
Fast charging | Proprietary | - |
Wireless charging | No | No |
Colours | Leaf Green, Guava Red, Midnight Black, Sage Green | Starry Black, Navy Blue |
Removable battery | - | Yes |
display |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.70 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 720x1440 pixels |
Protection type | Corning Gorilla Glass 3 | - |
Aspect ratio | 20:9 | 18:9 |
Pixels per inch (PPI) | - | 296 |
hardware |
Processor make | Unisoc T760 | Qualcomm Snapdragon 435 |
RAM | 4GB | 2GB |
Internal storage | 128GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | 256 |
Processor | - | 1.8GHz octa-core |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) | 13-megapixel (f/2.0, 1.12-micron) |
No. of Rear Cameras | 2 | - |
Front camera | 16-megapixel (f/2.45) | 5-megapixel (f/2.0, 1.12-micron) |
No. of Front Cameras | 1 | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Macro | - |
Rear autofocus | - | Phase detection autofocus |
Rear flash | - | LED |
Front flash | - | No |
software |
Operating system | Android 14 | Android 9 Pie |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.20 |
NFC | Yes | No |
USB Type-C | Yes | No |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Active 4G on both SIM cards | Yes | - |
Infrared | - | No |
Micro-USB | - | Yes |
Lightning | - | No |
Number of SIMs | - | 1 |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
sim 1 |
SIM Type | - | Nano-SIM |
3G | - | Yes |
4G/ LTE | - | Yes |