Moto G64 5G vs Poco X4 Pro 5G comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.50-inch | 6.67-inch |
Front Camera | 16-megapixel | 16-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 64-megapixel + 8-megapixel + 2-megapixel |
RAM | 8GB, 12GB | 6GB, 8GB |
Storage | 128GB, 256GB | 64GB, 128GB, 256GB |
Battery Capacity | 6000mAh | 5000mAh |
OS | Android 14 | Android 11 |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
Processor | - | Qualcomm Snapdragon 695 |
general |
Brand | Motorola | Poco |
Model | Moto G64 5G | X4 Pro 5G |
Release date | April 16, 2024 | February 28, 2022 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.56 x 73.82 x 8.89 | 165.19 x 76.10 x 8.12 |
Weight (g) | 192.00 | 205.00 |
IP rating | IP52 | - |
Battery capacity (mAh) | 6000 | 5000 |
Removable battery | No | - |
Fast charging | 33W Fast Charging | Proprietary |
Wireless charging | No | - |
Body type | - | Glass |
Colours | - | Laser Black, Laser Blue, Poco Yellow |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.50 | 6.67 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
Aspect ratio | 20:9 | 20:9 |
Protection type | - | Gorilla Glass 5 |
hardware |
Processor make | MediaTek Dimensity 7025 | Qualcomm Snapdragon 695 |
RAM | 8GB, 12GB | 6GB, 8GB |
Internal storage | 128GB, 256GB | 64GB, 128GB, 256GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1024 | 1TB |
Dedicated microSD slot | No | No |
Processor | - | octa-core |
camera |
Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) | 64-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 | 3 |
Rear autofocus | Phase detection autofocus | Yes |
Front camera | 16-megapixel (f/2.4) | 16-megapixel (f/2.45) |
No. of Front Cameras | 1 | 1 |
Rear flash | - | Yes |
software |
Operating system | Android 14 | Android 11 |
Skin | MyUX | MIUI 13 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.10 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Infrared | - | Yes |
Headphones | - | 3.5mm |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | - | Yes |