key specs |
Display | 6.67-inch | 5.84-inch |
Front Camera | 8-megapixel | 5-megapixel |
Rear Camera | 50-megapixel | 12-megapixel + 5-megapixel |
RAM | 4GB | 4GB |
Storage | 64GB | 64GB |
Battery Capacity | 5200mAh | 4000mAh |
OS | Android 15 | Android 8.1 Oreo |
Resolution | 720x1612 pixels | 1080x2280 pixels |
Processor | - | Qualcomm Snapdragon 625 |
general |
Brand | Motorola | Xiaomi |
Model | Moto G05 | Redmi 6 Pro |
Release date | January 7, 2025 | September 1, 2018 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 165.67 x 75.98 x 8.10 | 149.33 x 71.68 x 8.75 |
Weight (g) | 188.80 | 178.00 |
IP rating | IP52 | - |
Battery capacity (mAh) | 5200 | 4000 |
Fast charging | Proprietary | - |
Colours | Forest Green, Plum Red | Gold, Blue, Black, Red |
Body type | - | Metal |
Removable battery | - | No |
Wireless charging | - | No |
SAR value | - | 0.96 |
display |
Refresh Rate | 90 Hz | - |
Resolution Standard | HD+ | - |
Screen size (inches) | 6.67 | 5.84 |
Touchscreen | Yes | Yes |
Resolution | 720x1612 pixels | 1080x2280 pixels |
Protection type | Corning Gorilla Glass 3 | - |
Aspect ratio | 20:9 | 19:9 |
Pixels per inch (PPI) | 263 | 432 |
hardware |
Processor make | MediaTek Helio G81 Extreme | Qualcomm Snapdragon 625 |
RAM | 4GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | 256 |
Dedicated microSD slot | Yes | Yes |
Processor | - | 2GHz octa-core (8x2GHz) |
camera |
Rear camera | 50-megapixel | 12-megapixel (f/2.2, 1.25-micron) + 5-megapixel |
Front camera | 8-megapixel | 5-megapixel |
No. of Front Cameras | 1 | - |
Rear autofocus | - | Phase detection autofocus |
Rear flash | - | LED |
Front flash | - | No |
software |
Operating system | Android 15 | Android 8.1 Oreo |
Skin | Hello UI | MIUI 9.6 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 4.20 |
USB Type-C | Yes | No |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | No |
NFC | - | No |
Infrared | - | Yes |
USB OTG | - | Yes |
Micro-USB | - | Yes |
FM | - | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Face unlock | - | Yes |
3D face recognition | - | No |
Compass/ Magnetometer | - | Yes |
Gyroscope | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |