key specs |
Display | 6.67-inch | 6.50-inch |
Front Camera | 8-megapixel | 5-megapixel |
Rear Camera | 50-megapixel | 13-megapixel |
RAM | 4GB | 2GB, 4GB, 8GB |
Storage | 64GB | 64GB, 128GB |
Battery Capacity | 5200mAh | 5,000mAh |
OS | Android 15 | Android 13 Go Edition |
Resolution | 720x1612 pixels | 720x1,600 pixels |
Processor | - | Unisoc T606 |
general |
Brand | Motorola | Motorola |
Model | Moto G05 | Moto E13 |
Release date | January 7, 2025 | January 24, 2023 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 165.67 x 75.98 x 8.10 | 164.19 x 74.95 x 8.47 |
Weight (g) | 188.80 | 179.50 |
IP rating | IP52 | - |
Battery capacity (mAh) | 5200 | 5,000 |
Fast charging | Proprietary | - |
Colours | Forest Green, Plum Red | Cosmic Black, Aurora Green, Creamy White |
Removable battery | - | No |
Wireless charging | - | No |
display |
Refresh Rate | 90 Hz | 60 Hz |
Resolution Standard | HD+ | HD+ |
Screen size (inches) | 6.67 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 720x1612 pixels | 720x1,600 pixels |
Protection type | Corning Gorilla Glass 3 | - |
Aspect ratio | 20:9 | 20:9 |
Pixels per inch (PPI) | 263 | 269 |
hardware |
Processor make | MediaTek Helio G81 Extreme | Unisoc T606 |
RAM | 4GB | 2GB, 4GB, 8GB |
Internal storage | 64GB | 64GB, 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | 1000 |
Dedicated microSD slot | Yes | Yes |
Processor | - | octa-core (2x1.6Ghz MHz + 6x1.6Ghz MHz) |
camera |
Rear camera | 50-megapixel | 13-megapixel (f/2.2) |
Front camera | 8-megapixel | 5-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 |
No. of Rear Cameras | - | 1 |
Rear flash | - | LED |
Pop-Up Camera | - | No |
software |
Operating system | Android 15 | Android 13 Go Edition |
Skin | Hello UI | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.00 |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
NFC | - | No |
Lightning | - | No |
sensors |
Fingerprint sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Face unlock | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
sim 2 |
SIM Type | - | Nano-SIM |