Vivo V40e vs Mi A2 Lite comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.77-inch | 5.84-inch |
Front Camera | 50-megapixel | 5-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 12-megapixel + 5-megapixel |
RAM | 8GB | 3GB |
Storage | 128GB, 256GB | 32GB |
Battery Capacity | 5500mAh | 4000mAh |
OS | Android 14 | Android 8.1 Oreo |
Resolution | 1080x2392 pixels | 1080x2280 pixels |
Processor | - | Qualcomm Snapdragon 625 |
general |
Brand | Vivo | Xiaomi |
Model | V40e | Mi A2 Lite |
Release date | September 25, 2024 | July 1, 2018 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.70 x 75.00 x 7.49 | 149.33 x 71.68 x 8.75 |
Weight (g) | 183.00 | 178.00 |
IP rating | IP64 | - |
Battery capacity (mAh) | 5500 | 4000 |
Fast charging | 80W Fast Charging | - |
Colours | Mint Green, Royal Bronze | Black, Blue, Gold |
Removable battery | - | No |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.77 | 5.84 |
Touchscreen | Yes | Yes |
Resolution | 1080x2392 pixels | 1080x2280 pixels |
Aspect ratio | - | 19:9 |
Pixels per inch (PPI) | - | 431 |
hardware |
Processor make | MediaTek Dimensity 7300 | Qualcomm Snapdragon 625 |
RAM | 8GB | 3GB |
Internal storage | 128GB, 256GB | 32GB |
Expandable storage | No | Yes |
Processor | - | 2GHz octa-core |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
camera |
Rear camera | 50-megapixel + 8-megapixel | 12-megapixel (f/2.2, 1.25-micron) + 5-megapixel (f/2.2, 1.12-micron) |
No. of Rear Cameras | 2 | - |
Front camera | 50-megapixel | 5-megapixel (f/2.0) |
No. of Front Cameras | 1 | - |
Rear autofocus | - | Phase detection autofocus |
Rear flash | - | LED |
software |
Operating system | Android 14 | Android 8.1 Oreo |
Skin | Funtouch OS 14 | - |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 4.20 |
USB OTG | Yes | Yes |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Wi-Fi standards supported | - | 802.11 a/b/g/n |
Infrared | - | Yes |
Headphones | - | 3.5mm |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |