key specs |
Type | Top Load | Top Load |
Washing Capacity | 7.5 kg | 9 kg |
Function Type | Semi Automatic | Semi Automatic |
Washing Method | Pulsator | Impeller |
Power Consumption | 410 W | - |
Power Requirement | AC 220V, 50Hz | - |
Tub Material | - | Plastic |
general |
Brand | LG | Whirlpool |
Model | 7.5 kg Semi Automatic Top Load Washing Machine (P8540R3FM) | 9 kg Semi Automatic Top Load Washing Machine (ACE XL) |
Model Name | P8540R3FM | ACE XL |
Type | Top Load | Top Load |
Function Type | Semi Automatic | Semi Automatic |
Colours | Dark Blue | Graphite Grey |
Shade | Blue | Royal Purple |
Dimensions (mm) | 97.50 x 80.50 x 0.00 | 950.00 x 930.00 x 0.00 |
Depth | 47.8 cm | 470 |
Weight | 27 Kg | 35.00 kg |
Outer Body Material | Plastic | - |
Tub Material | - | Plastic |
wash features |
Wash Program Types | 3 - Strong, Normal, Gentle | 5 - 3D Turbo Impeller Wash |
Washing Capacity | 7.5 kg | 9 kg |
Washing Method | Pulsator | Impeller |
Maximum Spin Speed | 740 rpm | 1400 rpm |
Wash Cycle Duration | 15 min | - |
Spin Cycle Duration | 5 min | - |
Dryer Type | Air Dry | - |
Spin Only | Yes | - |
Water Level Selector | Yes | - |
power features |
Power Consumption | 410 W | - |
Power Requirement | AC 220V, 50Hz | - |
Spin Motor Rating | 260 W | - |
other features |
In built heater | No | No |
Digital Display | No | No |
Display Features | Yes | Yes |
Lint Filter | Yes | Yes |
Wheel Support | Yes | - |
Other Features | Spin Shower Buzzer, Collar Cleaner, Cold Water Inlet, Collar Scrubber | - |
warranty |
Warranty Summary | 2 Years Comprehensive Warranty from LG | 2 Years on Unit, 5 Years on Wash Motor and Prime Mover |
Covered in Warranty | All Parts Excluding Outer Cabinet and Plastic Parts from the Date of Purchase will be Covered Under Warranty.
Covers all Manufacturing Defects. | All Parts Excluding Outer Cabinet and Plastic Parts from the Date of Purchase will be Covered Under Warranty. This also Covers all Manufacturing Defects |
Not Covered in Warranty | Parts: Outer cabinet and plastic parts.
Any accessories external to the product.
Product is not used according to the instructions given in the instructions manual.
Defects caused by improper use as determined by the company personnel.
Modification or alteration of any nature made in the electrical circuitry/ or physical construction of the set.
Site where the premises is kept conditions that do not confirm to the recommended operating conditions of the machine.
Serial number is removed, altered or obliterated from the machine.
Defects due to cause beyond control like lightning, abnormal voltage, acts of God or while in transit to the service center's or purchaser's residence. | Parts: Outer Cabinet and Plastic Parts. Any Accessories External to the Product. The Product is Not Used according to the Instructions Given in the Instructions Manual. Defects Caused By Improper Use as Determined By the Company Personnel. Modification or Alteration of any Nature Made in the Electrical Circuitry/or Physical Construction of the Set. Site Where the Premises is Kept Conditions that Do not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God or While in Transit to the Service Centers or Purchaser's Residence. |
Warranty Service Type | - | Technician Visit |