Lenovo Legion Phone Duel 2 vs Lenovo Vibe P1 comparison
|
|
|
key specs |
Display | 6.92-inch | 5.50-inch |
Processor | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 615 |
Front Camera | 44-megapixel | 5-megapixel |
Rear Camera | 64-megapixel + 16-megapixel | 13-megapixel |
RAM | 12GB, 16GB | 2GB |
Storage | 256GB, 512GB | 32GB |
Battery Capacity | 5500mAh | 4900mAh |
OS | Android 11 | Android 5.1.1 |
Resolution | 1080x2460 pixels | 1080x1920 pixels |
general |
Brand | Lenovo | Lenovo |
Model | Legion Phone Duel 2 | Vibe P1 |
Release date | April 8, 2021 | October 1, 2015 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 176.00 x 78.50 x 9.90 | 152.90 x 75.60 x 9.90 |
Weight (g) | 259.00 | 189.00 |
Battery capacity (mAh) | 5500 | 4900 |
Fast charging | Proprietary | - |
Colours | Titanium White, Ultimate Black | Grey, Silver |
Removable battery | - | No |
SAR value | - | 0.67 |
display |
Screen size (inches) | 6.92 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2460 pixels | 1080x1920 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 20.5:9 | - |
Pixels per inch (PPI) | - | 401 |
hardware |
Processor | octa-core | 1.5GHz octa-core |
Processor make | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 615 |
RAM | 12GB, 16GB | 2GB |
Internal storage | 256GB, 512GB | 32GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 128 |
camera |
Rear camera | 64-megapixel (f/1.9) + 16-megapixel (f/2.2) | 13-megapixel |
No. of Rear Cameras | 2 | - |
Rear autofocus | Yes | - |
Rear flash | Yes | Dual LED |
Front camera | 44-megapixel (f/2.0) | 5-megapixel |
No. of Front Cameras | 1 | - |
Pop-Up Camera | Yes | - |
software |
Operating system | Android 11 | Android 5.1.1 |
Skin | ZUI 12.5 | Vibe UI |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 4.10 |
USB Type-C | Yes | - |
Micro-USB | No | - |
Lightning | No | - |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 b/g/n/ac |
NFC | - | Yes |
Infrared | - | No |
USB OTG | - | Yes |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | - | No |
Temperature sensor | - | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |