Itel A70 vs HTC Desire Eye comparison
|
|
|
key specs |
Display | 6.60-inch | 5.20-inch |
Front Camera | 8-megapixel | 13-megapixel |
Rear Camera | 13-megapixel | 13-megapixel |
RAM | 12GB | 2GB |
Storage | 64GB, 128GB, 256GB | 16GB |
Battery Capacity | 5000mAh | 2400mAh |
OS | Android 13 Go Edition | Android 4.4.4 |
Resolution | 1612x720 pixels | 1080x1920 pixels |
Processor | - | Qualcomm Snapdragon 801 |
general |
Brand | Itel | HTC |
Model | A70 | Desire Eye |
Release date | January 3, 2024 | October 1, 2014 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Thickness | 8.9 | - |
Battery capacity (mAh) | 5000 | 2400 |
Colours | Azure Blue, Brilliant Gold, Field Green, Stylish Black | Red, White, Blue |
Dimensions (mm) | - | 151.70 x 73.80 x 8.50 |
Weight (g) | - | 154.00 |
Removable battery | - | No |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | HD+ | - |
Screen size (inches) | 6.60 | 5.20 |
Touchscreen | Yes | Yes |
Resolution | 1612x720 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | - | 424 |
hardware |
Processor make | Unisoc T603 | Qualcomm Snapdragon 801 |
RAM | 12GB | 2GB |
Internal storage | 64GB, 128GB, 256GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 2000 | 128 |
Processor | - | 2.3GHz quad-core |
camera |
Rear camera | 13-megapixel | 13-megapixel |
No. of Rear Cameras | 2 | - |
Front camera | 8-megapixel | 13-megapixel |
No. of Front Cameras | 1 | - |
Rear flash | - | Dual LED |
software |
Operating system | Android 13 Go Edition | Android 4.4.4 |
Skin | ItelOS 13 | Sense 6.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.00 |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 1 |
NFC | - | Yes |
Infrared | - | No |
USB OTG | - | No |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Regular |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |