iQOO Z9x vs Samsung Galaxy S6 Edge comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.72-inch | 5.10-inch |
Processor | Qualcomm Snapdragon 6 Gen 1 | Samsung Exynos 7 Octa 7420 |
Front Camera | 8-megapixel | 5-megapixel |
Rear Camera | 50-megapixel + 2-megapixel | 16-megapixel |
RAM | 4GB, 6GB, 8GB | 3GB |
Storage | 128GB | 32GB |
Battery Capacity | 6000mAh | 2600mAh |
OS | Android 14 | Android 5.0 |
Resolution | 1260x2800 pixels | 1440x2560 pixels |
general |
Brand | iQOO | Samsung |
Model | Z9x | Galaxy S6 Edge |
Release date | April 24, 2024 | March 1, 2015 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Body type | Plastic | - |
Dimensions (mm) | 165.70 x 76.00 x 7.99 | 142.10 x 70.10 x 7.00 |
Weight (g) | 199.00 | 132.00 |
Battery capacity (mAh) | 6000 | 2600 |
Fast charging | 44W Flash Charge | - |
Colours | Starburst White, Feng Yuqing, Dark Night | White, Gold, Blue, Green |
Removable battery | - | No |
display |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.72 | 5.10 |
Touchscreen | Yes | Yes |
Resolution | 1260x2800 pixels | 1440x2560 pixels |
Pixels per inch (PPI) | - | 577 |
hardware |
Processor | octa-core | 1.5GHz octa-core |
Processor make | Qualcomm Snapdragon 6 Gen 1 | Samsung Exynos 7 Octa 7420 |
RAM | 4GB, 6GB, 8GB | 3GB |
Internal storage | 128GB | 32GB |
Expandable storage | - | No |
camera |
Rear camera | 50-megapixel + 2-megapixel | 16-megapixel |
No. of Rear Cameras | 2 | - |
Front camera | 8-megapixel | 5-megapixel |
No. of Front Cameras | 1 | - |
Pop-Up Camera | No | - |
Rear flash | - | LED |
software |
Operating system | Android 14 | Android 5.0 |
Skin | OriginOS 4 | TouchWiz |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | Yes | Yes, v 4.10 |
NFC | Yes | Yes |
USB Type-C | Yes | - |
GPS | - | Yes |
Infrared | - | Yes |
USB OTG | - | Yes |
Headphones | - | 3.5mm |
FM | - | No |
Number of SIMs | - | 1 |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Compass/ Magnetometer | - | Yes |
Ambient light sensor | - | Yes |
Barometer | - | Yes |
Temperature sensor | - | No |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |