iQOO Z9s Pro 5G vs Apple iPhone 6 Plu comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.77-inch | 5.50-inch |
Processor | Qualcomm Snapdragon 7 Gen 3 | Apple A8 |
Front Camera | 16-megapixel | 1.2-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 8-megapixel |
RAM | 8GB, 12GB | 1GB |
Storage | 128GB, 256GB | 16GB |
Battery Capacity | 5500mAh | 2915mAh |
OS | Android 14 | iOS 8.0 |
Resolution | 1080x2392 pixels | 1080x1920 pixels |
general |
Brand | iQOO | Apple |
Model | Z9s Pro 5G | iPhone 6 Plus |
Release date | August 21, 2024 | September 1, 2014 |
Launched in India | Yes | - |
Dimensions (mm) | 163.72 x 75.00 x 7.49 | 158.10 x 77.80 x 7.10 |
Weight (g) | 180.00 | 172.00 |
IP rating | IP64 | - |
Battery capacity (mAh) | 5500 | 2915 |
Removable battery | No | No |
Fast charging | 80W Fast Charging | - |
Wireless charging | No | - |
Colours | Flamboyant Orange, Luxe Marble | Silver, Gold, Space Gray |
Form factor | - | Touchscreen |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.77 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2392 pixels | 1080x1920 pixels |
Protection type | Other | - |
Pixels per inch (PPI) | 387 | 401 |
hardware |
Processor | octa-core | one-core |
Processor make | Qualcomm Snapdragon 7 Gen 3 | Apple A8 |
RAM | 8GB, 12GB | 1GB |
Internal storage | 128GB, 256GB | 16GB |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 1TB | - |
Expandable storage | - | No |
camera |
Rear camera | 50-megapixel (f/1.7) + 8-megapixel (f/2.2) | 8-megapixel |
No. of Rear Cameras | 2 | - |
Front camera | 16-megapixel (f/2.45) | 1.2-megapixel |
No. of Front Cameras | 1 | - |
Rear flash | - | Dual LED |
software |
Operating system | Android 14 | iOS 8.0 |
Skin | Funtouch OS 14 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 4.20 |
USB Type-C | Yes | - |
Number of SIMs | 2 | 1 |
Active 4G on both SIM cards | Yes | - |
NFC | - | Yes |
Infrared | - | No |
USB OTG | - | No |
Headphones | - | 3.5mm |
FM | - | No |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | Yes |
Temperature sensor | - | No |