iQOO Z9 Turbo+ vs iPhone 16 Pro Max comparison
|
|
|
key specs |
Display | 6.78-inch | 6.90-inch |
Front Camera | 16-megapixel | 12-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 48-megapixel + 12-megapixel + 48-megapixel |
RAM | 12GB | 8GB |
Storage | 256GB | 256GB, 512GB, 1TB |
Battery Capacity | 6400mAh | - |
OS | Android 14 | iOS 18 |
Resolution | 1260x2800 pixels | 1320x2868 pixels |
Processor | - | Apple A18 Pro |
general |
Brand | iQOO | Apple |
Model | Z9 Turbo+ | iPhone 16 Pro Max |
Release date | September 24, 2024 | September 9, 2024 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.72 x 75.88 x 7.98 | 163.00 x 77.60 x 8.25 |
Weight (g) | 196.00 | 227.00 |
Battery capacity (mAh) | 6400 | - |
Fast charging | 80W Fast Charging | - |
Colours | Midnight Black, Moonlight Shadow Titanium, Starlight White (translated) | Black Titanium, Natural Titanium, White Titanium, Desert Titanium |
IP rating | - | IP68 |
Removable battery | - | No |
Wireless charging | - | Yes |
Wireless Charging Type | - | Qi 2, MagSafe |
display |
Refresh Rate | 144 Hz | 120 Hz |
Resolution Standard | 1.5K | - |
Screen size (inches) | 6.78 | 6.90 |
Touchscreen | Yes | Yes |
Resolution | 1260x2800 pixels | 1320x2868 pixels |
Aspect ratio | 20:9 | - |
Pixels per inch (PPI) | - | 460 |
hardware |
Processor make | MediaTek Dimensity 9300+ | Apple A18 Pro |
RAM | 12GB | 8GB |
Internal storage | 256GB | 256GB, 512GB, 1TB |
Processor | - | hexa-core |
Expandable storage | - | No |
Expandable storage type | - | No |
camera |
Rear camera | 50-megapixel + 8-megapixel | 48-megapixel (f/1.78) + 12-megapixel (f/2.8) + 48-megapixel (f/2.2) |
No. of Rear Cameras | 2 | 3 |
Front camera | 16-megapixel | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | - | Telephoto |
Lens Type (Third Rear Camera) | - | Ultra Wide-Angle |
software |
Operating system | Android 14 | iOS 18 |
Skin | OriginOS 4 | - |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.30 |
NFC | Yes | Yes |
USB OTG | Yes | - |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi 7 | - | Yes |
Wi-Fi standards supported | - | 802.11 b/g/n/ac/ax |
Infrared | - | No |
Headphones | - | Type-C |
Active 4G on both SIM cards | - | Yes |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
3D face recognition | - | Yes |
Barometer | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | eSIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |