iQOO Z6 Pro 5G vs Xolo X900 comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.44-inch | 4.03-inch |
Processor | Qualcomm Snapdragon 778G | Intel Atom Z2460 |
Front Camera | 16-megapixel | 1.3-megapixel |
Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel | 8-megapixel |
RAM | 6GB, 8GB, 12GB | 1GB |
Storage | 128GB, 256GB | 16GB |
Battery Capacity | 4700mAh | 1460mAh |
OS | Android 12 | Android 2.3 |
Resolution | 1080x2404 pixels | 600x1024 pixels |
general |
Brand | iQOO | Xolo |
Model | Z6 Pro 5G | X900 |
Release date | April 27, 2022 | April 1, 2012 |
Launched in India | Yes | - |
Form factor | Touchscreen | Bar |
Body type | Plastic | - |
Dimensions (mm) | 159.60 x 73.50 x 8.49 | 123.00 x 63.00 x 10.99 |
Weight (g) | 187.00 | 124.00 |
Battery capacity (mAh) | 4700 | 1460 |
Removable battery | No | Yes |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Colours | Legion Sky,Phantom Dusk | - |
display |
Refresh Rate | 90 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.44 | 4.03 |
Touchscreen | Yes | Yes |
Resolution | 1080x2404 pixels | 600x1024 pixels |
Pixels per inch (PPI) | 409 | - |
hardware |
Processor | octa-core | 1.6GHz one-core |
Processor make | Qualcomm Snapdragon 778G | Intel Atom Z2460 |
RAM | 6GB, 8GB, 12GB | 1GB |
Internal storage | 128GB, 256GB | 16GB |
Expandable storage | No | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 32 |
camera |
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | 8-megapixel |
No. of Rear Cameras | 3 | - |
Front camera | 16-megapixel (f/2.0) | 1.3-megapixel |
No. of Front Cameras | 1 | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Macro | - |
Rear flash | - | LED |
software |
Operating system | Android 12 | Android 2.3 |
Skin | Funtouch OS 12 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 b/g/n |
GPS | Yes | No |
Bluetooth | Yes, v 5.20 | Yes, v 2.10 |
USB Type-C | Yes | - |
Headphones | No | 3.5mm |
Number of SIMs | 2 | 1 |
Active 4G on both SIM cards | Yes | - |
NFC | - | Yes |
Infrared | - | No |
USB OTG | - | No |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | No |
Temperature sensor | - | No |