iQOO Z6 Pro 5G vs Oppo F3 Plu comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.44-inch | 6.00-inch |
Processor | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 653 |
Front Camera | 16-megapixel | 16-megapixel + 8-megapixel |
Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel | 16-megapixel |
RAM | 6GB, 8GB, 12GB | 4GB |
Storage | 128GB, 256GB | 64GB |
Battery Capacity | 4700mAh | 4000mAh |
OS | Android 12 | Android 6.0 |
Resolution | 1080x2404 pixels | 1080x1920 pixels |
general |
Brand | iQOO | Oppo |
Model | Z6 Pro 5G | F3 Plus |
Release date | April 27, 2022 | March 1, 2017 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | Plastic | - |
Dimensions (mm) | 159.60 x 73.50 x 8.49 | 163.63 x 80.80 x 7.35 |
Weight (g) | 187.00 | 185.00 |
Battery capacity (mAh) | 4700 | 4000 |
Removable battery | No | No |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Colours | Legion Sky,Phantom Dusk | Black, Gold |
SAR value | - | 0.62 |
display |
Refresh Rate | 90 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.44 | 6.00 |
Touchscreen | Yes | Yes |
Resolution | 1080x2404 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 409 | 367 |
Protection type | - | Gorilla Glass |
Aspect ratio | - | 16:9 |
hardware |
Processor | octa-core | octa-core (4x1.95GHz + 4x1.44GHz) |
Processor make | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 653 |
RAM | 6GB, 8GB, 12GB | 4GB |
Internal storage | 128GB, 256GB | 64GB |
Expandable storage | No | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
camera |
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | 16-megapixel (f/1.7) |
No. of Rear Cameras | 3 | - |
Front camera | 16-megapixel (f/2.0) | 16-megapixel (f/2.0) + 8-megapixel |
No. of Front Cameras | 1 | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Macro | - |
Rear flash | - | Dual LED |
software |
Operating system | Android 12 | Android 6.0 |
Skin | Funtouch OS 12 | ColorOS 3.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 4.10 |
USB Type-C | Yes | - |
Headphones | No | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
NFC | - | No |
Infrared | - | No |
USB OTG | - | Yes |
Micro-USB | - | Yes |
FM | - | No |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | No |
Temperature sensor | - | No |