iQOO Neo 10 vs iQOO Z9 Lite 5G comparison
|
|
|
key specs |
Display | 6.78-inch | 6.56-inch |
Processor | Snapdragon 8 Gen 3 | MediaTek Dimensity 6300 |
Front Camera | 16-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 50-megapixel + 2-megapixel |
RAM | 12GB | 4GB, 6GB |
Storage | 256GB | 128GB |
Battery Capacity | 6100mAh | 5,000mAh |
OS | Android 15 | Android 14 |
Resolution | 1260x2800 pixels | 720x1612 pixels |
general |
Brand | iQOO | iQOO |
Model | Neo 10 | Z9 Lite 5G |
Release date | December 29, 2024 | July 15, 2024 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 162.92 x 75.40 x 7.99 | 163.63 x 75.58 x 8.30 |
Weight (g) | 206.00 | 185.00 |
Battery capacity (mAh) | 6100 | 5,000 |
Removable battery | No | No |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Colours | Black Shadow, Rally Orange, Chi Guang White | Aqua Flow, Mocha Brown |
IP rating | - | IP64 |
display |
Screen size (inches) | 6.78 | 6.56 |
Touchscreen | Yes | Yes |
Resolution | 1260x2800 pixels | 720x1612 pixels |
Aspect ratio | 20:9 | - |
Refresh Rate | - | 90 Hz |
Resolution Standard | - | HD+ |
hardware |
Processor | octa-core | octa-core |
Processor make | Snapdragon 8 Gen 3 | MediaTek Dimensity 6300 |
RAM | 12GB | 4GB, 6GB |
Internal storage | 256GB | 128GB |
Expandable storage | No | - |
camera |
Rear camera | 50-megapixel (f/1.88) + 8-megapixel (f/2.2) | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 | 2 |
Front camera | 16-megapixel (f/2.45) | 8-megapixel (f/2.0) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
software |
Operating system | Android 15 | Android 14 |
Skin | OriginOS 15 | Funtouch OS 14 |
connectivity |
Wi-Fi 7 | Yes | - |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.40 |
NFC | No | No |
Infrared | Yes | - |
USB OTG | Yes | - |
USB Type-C | Yes | Yes |
Headphones | Type-C | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
FM | - | Yes |
Wi-Fi Direct | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |