iQOO 13 vs Apple iPhone XR comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.82-inch | 6.10-inch |
Front Camera | 32-megapixel | 7-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 12-megapixel |
RAM | 12GB, 16GB | 3GB |
Storage | 256GB, 512GB | 64GB |
Battery Capacity | 6000mAh | 2942mAh |
OS | Android 15 | iOS 12 |
Resolution | 1440x3168 pixels | 828x1792 pixels |
Processor | - | Apple A12 Bionic |
general |
Brand | iQOO | Apple |
Model | 13 | iPhone XR |
Release date | October 30, 2024 | September 1, 2018 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.37 x 76.71 x 8.13 | 150.90 x 75.70 x 8.30 |
Weight (g) | 213.00 | 194.00 |
IP rating | IP69 | IP67 |
Battery capacity (mAh) | 6000 | 2942 |
Fast charging | 120W FlashCharge | Proprietary |
Wireless charging | No | Yes |
Colours | Leegend, Nardo Grey | Black, Blue, Coral, White, Yellow, and PRODUCT (RED) |
Removable battery | - | No |
display |
Refresh Rate | 144 Hz | - |
Screen size (inches) | 6.82 | 6.10 |
Touchscreen | Yes | Yes |
Resolution | 1440x3168 pixels | 828x1792 pixels |
Aspect ratio | 19.8:9 | 19.5:9 |
Protection type | - | Other |
Pixels per inch (PPI) | - | 326 |
hardware |
Processor make | Snapdragon 8 Elite | Apple A12 Bionic |
RAM | 12GB, 16GB | 3GB |
Internal storage | 256GB, 512GB | 64GB |
Processor | - | hexa-core |
Expandable storage | - | No |
camera |
Rear camera | 50-megapixel (f/1.88) + 50-megapixel (f/2.0) + 50-megapixel (f/1.85) | 12-megapixel (f/1.8) |
No. of Rear Cameras | 3 | - |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/2.45) | 7-megapixel (f/2.2) |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Telephoto | - |
Rear autofocus | - | Yes |
software |
Operating system | Android 15 | iOS 12 |
Skin | Funtouch OS | - |
connectivity |
Wi-Fi 7 | Yes | - |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.00 |
NFC | Yes | Yes |
Infrared | Yes | - |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Lightning | - | Yes |
Headphones | - | Lightning |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | eSIM |
GSM/CDMA | GSM | GSM |
3G | Yes | - |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
3D face recognition | - | Yes |
Fingerprint sensor | - | No |
Barometer | - | Yes |