iQOO 12 vs Oppo Reno 10 Pro+ 5G comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.78-inch | 6.70-inch |
Processor | Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8+ Gen 1 |
Front Camera | 16-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + 64-megapixel + 50-megapixel | 50-megapixel + 8-megapixel + 64-megapixel |
RAM | 12GB, 16GB | 12GB |
Storage | 256GB, 512GB | 256GB |
Battery Capacity | 5000mAh | 4700mAh |
OS | Android 14 | Android 13 |
Resolution | 1260x2800 pixels | 1080x2412 pixels |
general |
Brand | iQOO | Oppo |
Model | 12 | Reno 10 Pro+ 5G |
Release date | December 12, 2023 | July 10, 2023 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.22 x 75.88 x 8.35 | 162.90 x 74.00 x 8.28 |
Weight (g) | 198.00 | 194.00 |
Battery capacity (mAh) | 5000 | 4700 |
Removable battery | No | - |
Fast charging | Super VOOC | Super VOOC |
Wireless charging | No | - |
Colours | Alpha, Legend | Glossy Purple, Silvery Grey |
Alternate names | - | 54999 |
Body type | - | Glass |
display |
Refresh Rate | 144 Hz | 120 Hz |
Resolution Standard | QHD | FHD+ |
Screen size (inches) | 6.78 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 1260x2800 pixels | 1080x2412 pixels |
Pixels per inch (PPI) | - | 394 |
hardware |
Processor | octa-core | octa-core |
Processor make | Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8+ Gen 1 |
RAM | 12GB, 16GB | 12GB |
Internal storage | 256GB, 512GB | 256GB |
Expandable storage | No | No |
Dedicated microSD slot | - | No |
camera |
Rear camera | 50-megapixel + 64-megapixel + 50-megapixel | 50-megapixel + 8-megapixel + 64-megapixel |
No. of Rear Cameras | 3 | 3 |
Front camera | 16-megapixel | 32-megapixel |
No. of Front Cameras | 1 | 1 |
software |
Operating system | Android 14 | Android 13 |
Skin | Funtouch OS 14 | ColorOS 13.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
GPS | Yes | - |
Bluetooth | Yes, v 5.40 | Yes, v 5.30 |
NFC | Yes | Yes |
USB OTG | Yes | Yes |
USB Type-C | Yes | Yes |
Active 4G on both SIM cards | Yes | Yes |
Infrared | - | Yes |
Number of SIMs | - | 2 |
sensors |
Fingerprint sensor | Yes | - |
In-Display Fingerprint Sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
Compass/ Magnetometer | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
sim 2 |
SIM Type | - | Nano-SIM |